Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Club Car Assistant Player of the Year | 80.83 | $0.00 | 7 | 5 |
| Pepsi PGA Member | 30.00 | $358.00 | 16 | 11 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 110.83 | $358.00 | 10 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 78 | T23 | 90.00 | $170.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 76 | T25 | 2.50 | $113.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 77 | CUT | 3.33 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 85 | 51 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 79-77--156 | CUT | 15.00 | $0.00 |
| Jul 25 | PGA Pro Junior | Hillview Country Club | scorecard | T6 | 0.00 | $0.00 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 80-75-78--233 | 36 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 78 | T51 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 77-72-78--227 | T40 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T6 | 0.00 | $75.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


CHRIS M. BRUMMETT



