PGA Assistant ChampionshipAug 6 - Aug 7, 2007Stonehenge Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 7 | 424 | 0 | 3 | 27 | 16 | 3 | 1 | 4.48 | 0.48 |
| 2 | 4 | 1 | 396 | 0 | 4 | 28 | 13 | 4 | 1 | 4.40 | 0.40 |
| 3 | 3 | 15 | 174 | 0 | 5 | 28 | 16 | 1 | 0 | 3.26 | 0.26 |
| 4 | 4 | 11 | 426 | 0 | 8 | 27 | 13 | 2 | 0 | 4.18 | 0.18 |
| 5 | 3 | 13 | 204 | 0 | 3 | 29 | 18 | 0 | 0 | 3.30 | 0.30 |
| 6 | 5 | 3 | 509 | 1 | 10 | 25 | 10 | 4 | 0 | 5.12 | 0.12 |
| 7 | 3 | 17 | 164 | 0 | 10 | 29 | 11 | 0 | 0 | 3.02 | 0.02 |
| 8 | 4 | 5 | 441 | 0 | 2 | 30 | 17 | 0 | 1 | 4.40 | 0.40 |
| 9 | 5 | 9 | 563 | 1 | 4 | 31 | 10 | 4 | 0 | 5.24 | 0.24 |
| 10 | 4 | 10 | 404 | 0 | 8 | 30 | 11 | 0 | 1 | 4.14 | 0.14 |
| 11 | 5 | 2 | 549 | 0 | 10 | 30 | 8 | 2 | 0 | 5.04 | 0.04 |
| 12 | 4 | 6 | 419 | 0 | 3 | 25 | 17 | 3 | 2 | 4.54 | 0.54 |
| 13 | 3 | 18 | 188 | 0 | 5 | 31 | 13 | 1 | 0 | 3.20 | 0.20 |
| 14 | 4 | 12 | 406 | 0 | 0 | 20 | 21 | 6 | 3 | 4.84 | 0.84 |
| 15 | 4 | 14 | 381 | 0 | 7 | 28 | 14 | 1 | 0 | 4.18 | 0.18 |
| 16 | 4 | 4 | 431 | 0 | 1 | 32 | 13 | 3 | 1 | 4.42 | 0.42 |
| 17 | 3 | 16 | 197 | 0 | 5 | 33 | 7 | 3 | 2 | 3.28 | 0.28 |
| 18 | 5 | 8 | 553 | 0 | 9 | 29 | 5 | 5 | 2 | 5.26 | 0.26 |
| Totals | 71 | 6829 | 2 | 97 | 512 | 233 | 42 | 14 | 76.30 | 5.30 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





