PGA Assistant ChampionshipAug 6 - Aug 7, 2007Stonehenge Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 7 | 424 | 0 | 4 | 33 | 7 | 3 | 3 | 4.42 | 0.42 |
| 2 | 4 | 1 | 396 | 0 | 5 | 30 | 8 | 6 | 1 | 4.36 | 0.36 |
| 3 | 3 | 15 | 174 | 0 | 8 | 29 | 12 | 1 | 0 | 3.12 | 0.12 |
| 4 | 4 | 11 | 426 | 0 | 6 | 29 | 10 | 4 | 1 | 4.30 | 0.30 |
| 5 | 3 | 13 | 204 | 0 | 3 | 27 | 17 | 1 | 2 | 3.48 | 0.48 |
| 6 | 5 | 3 | 509 | 0 | 9 | 22 | 12 | 3 | 4 | 5.42 | 0.42 |
| 7 | 3 | 17 | 164 | 0 | 3 | 36 | 11 | 0 | 0 | 3.16 | 0.16 |
| 8 | 4 | 5 | 441 | 0 | 1 | 34 | 13 | 2 | 0 | 4.32 | 0.32 |
| 9 | 5 | 9 | 563 | 2 | 13 | 23 | 8 | 2 | 2 | 5.04 | 0.04 |
| 10 | 4 | 10 | 404 | 0 | 0 | 36 | 8 | 6 | 0 | 4.40 | 0.40 |
| 11 | 5 | 2 | 549 | 0 | 4 | 31 | 12 | 1 | 2 | 5.32 | 0.32 |
| 12 | 4 | 6 | 419 | 0 | 3 | 31 | 10 | 5 | 1 | 4.40 | 0.40 |
| 13 | 3 | 18 | 188 | 0 | 4 | 30 | 15 | 1 | 0 | 3.26 | 0.26 |
| 14 | 4 | 12 | 406 | 0 | 2 | 31 | 13 | 2 | 2 | 4.42 | 0.42 |
| 15 | 4 | 14 | 381 | 0 | 5 | 29 | 14 | 2 | 0 | 4.26 | 0.26 |
| 16 | 4 | 4 | 431 | 0 | 2 | 28 | 19 | 1 | 0 | 4.38 | 0.38 |
| 17 | 3 | 16 | 197 | 0 | 1 | 39 | 9 | 1 | 0 | 3.20 | 0.20 |
| 18 | 5 | 8 | 553 | 0 | 9 | 31 | 8 | 2 | 0 | 5.06 | 0.06 |
| Totals | 71 | 6829 | 2 | 82 | 549 | 206 | 43 | 18 | 76.32 | 5.32 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





