PGA Assistant ChampionshipAug 6 - Aug 7, 2007Stonehenge Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 7 | 424 | 0 | 4 | 31 | 13 | 2 | 0 | 4.26 | 0.26 |
| 2 | 4 | 1 | 396 | 0 | 7 | 26 | 9 | 6 | 2 | 4.42 | 0.42 |
| 3 | 3 | 15 | 174 | 0 | 3 | 28 | 18 | 0 | 1 | 3.36 | 0.36 |
| 4 | 4 | 11 | 426 | 0 | 12 | 27 | 11 | 0 | 0 | 3.98 | -0.02 |
| 5 | 3 | 13 | 204 | 0 | 5 | 29 | 15 | 1 | 0 | 3.24 | 0.24 |
| 6 | 5 | 3 | 509 | 0 | 4 | 24 | 19 | 3 | 0 | 5.42 | 0.42 |
| 7 | 3 | 17 | 164 | 0 | 8 | 35 | 5 | 1 | 1 | 3.04 | 0.04 |
| 8 | 4 | 5 | 441 | 0 | 4 | 22 | 19 | 5 | 0 | 4.50 | 0.50 |
| 9 | 5 | 9 | 563 | 0 | 12 | 24 | 11 | 0 | 3 | 5.18 | 0.18 |
| 10 | 4 | 10 | 404 | 0 | 5 | 31 | 13 | 1 | 0 | 4.20 | 0.20 |
| 11 | 5 | 2 | 549 | 0 | 10 | 25 | 8 | 5 | 2 | 5.38 | 0.38 |
| 12 | 4 | 6 | 419 | 0 | 2 | 33 | 12 | 3 | 0 | 4.32 | 0.32 |
| 13 | 3 | 18 | 188 | 0 | 5 | 32 | 9 | 4 | 0 | 3.24 | 0.24 |
| 14 | 4 | 12 | 406 | 0 | 0 | 26 | 16 | 7 | 1 | 4.68 | 0.68 |
| 15 | 4 | 14 | 381 | 0 | 3 | 36 | 8 | 1 | 2 | 4.26 | 0.26 |
| 16 | 4 | 4 | 431 | 0 | 2 | 29 | 15 | 3 | 1 | 4.44 | 0.44 |
| 17 | 3 | 16 | 197 | 0 | 2 | 30 | 12 | 5 | 1 | 3.46 | 0.46 |
| 18 | 5 | 8 | 553 | 0 | 10 | 29 | 6 | 4 | 1 | 5.16 | 0.16 |
| Totals | 71 | 6829 | 0 | 98 | 517 | 219 | 51 | 15 | 76.54 | 5.54 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





