Andrew Craft

Most Pars - Overall Contest

Round 1

Hole 2 3 5 7 9 10 11 12 13 14 15 18
Gold 396 174 204 164 563 404 549 419 188 406 381 553
Handicap 1 15 13 17 9 10 2 6 18 12 14 8
Par 4 3 3 3 5 4 5 4 3 4 4 5
Andrew Craft 4 3 3 3 5 4 5 4 3 4 4 5

Round 2

Hole 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Gold 424 396 426 204 509 164 441 563 404 549 419 188 406 381 431 197 553
Handicap 7 1 11 13 3 17 5 9 10 2 6 18 12 14 4 16 8
Par 4 4 4 3 5 3 4 5 4 5 4 3 4 4 4 3 5
Andrew Craft 4 4 4 3 5 3 4 5 4 5 4 3 4 4 4 3 5

Round 3

Hole 8 9 10 11 12 13 15 16 17 18
Gold 441 563 404 549 419 188 381 431 197 553
Handicap 5 9 10 2 6 18 14 4 16 8
Par 4 5 4 5 4 3 4 4 3 5
Andrew Craft 4 5 4 5 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse