Tony Lett

Most Pars - Overall Contest

Round 1

Hole 2 4 8 11 13 14 15 16 17 18
Gold 396 426 441 549 188 406 381 431 197 553
Handicap 1 11 5 2 18 12 14 4 16 8
Par 4 4 4 5 3 4 4 4 3 5
Tony Lett 4 4 4 5 3 4 4 4 3 5

Round 2

Hole 1 2 3 5 6 7 8 10 11 12 13 14 15 16 17 18
Gold 424 396 174 204 509 164 441 404 549 419 188 406 381 431 197 553
Handicap 7 1 15 13 3 17 5 10 2 6 18 12 14 4 16 8
Par 4 4 3 3 5 3 4 4 5 4 3 4 4 4 3 5
Tony Lett 4 4 3 3 5 3 4 4 5 4 3 4 4 4 3 5

Round 3

Hole 1 2 3 4 6 7 8 9 10 12 14 16 17
Gold 424 396 174 426 509 164 441 563 404 419 406 431 197
Handicap 7 1 15 11 3 17 5 9 10 6 12 4 16
Par 4 4 3 4 5 3 4 5 4 4 4 4 3
Tony Lett 4 4 3 4 5 3 4 5 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse