Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| IGA Senior Player of the Year | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 0.00 | $45.00 | 15 | 12 |
| Pepsi Senior Player of the Year | 30.00 | $595.00 | 11 | 8 |
| Open | 0.00 | $537.50 | 9 | 8 |
| TOTAL | 30.00 | $1,177.50 | 12 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 80 | T37 | 30.00 | $220.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 81 | T63 | 0.00 | $150.00 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 76-81--157 | 48 | 0.00 | $375.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 79 | CUT | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 79 | T37 | 0.00 | $112.50 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 78 | T101 | 0.00 | $0.00 |
| Aug 2 - Aug 3 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T12 | 0.00 | $0.00 |
| Aug 9 | IGA-PGA Senior Challenge Cup | Brickyard Crossing | 73 | T1 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 73 | WD | 0.00 | $0.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 75-75--150 | T12 | 0.00 | $320.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 80-79--159 | 17 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T27 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BOB PLACIDO



