Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| Pepsi Senior Player of the Year | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 0.00 | $0.00 | 2 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Aug 2 - Aug 3 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T19 | 0.00 | $0.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 82-77--159 | T28 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BOB KRUSE



