PGA Senior Pro AmAug 2 - Aug 3, 2007Brickyard Crossing | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 13 | 353 | 0 | 6 | 20 | 1 | 0 | 0 | 3.81 | -0.19 |
| 2 | 5 | 5 | 510 | 0 | 11 | 16 | 0 | 0 | 0 | 4.59 | -0.41 |
| 3 | 4 | 11 | 342 | 0 | 4 | 18 | 5 | 0 | 0 | 4.03 | 0.03 |
| 4 | 3 | 15 | 194 | 0 | 1 | 23 | 3 | 0 | 0 | 3.07 | 0.07 |
| 5 | 4 | 3 | 405 | 0 | 7 | 19 | 1 | 0 | 0 | 3.77 | -0.23 |
| 6 | 5 | 7 | 518 | 0 | 16 | 11 | 0 | 0 | 0 | 4.40 | -0.60 |
| 7 | 3 | 17 | 184 | 0 | 2 | 23 | 2 | 0 | 0 | 3.00 | 0.00 |
| 8 | 4 | 1 | 420 | 0 | 2 | 16 | 7 | 1 | 1 | 4.37 | 0.37 |
| 9 | 4 | 9 | 371 | 0 | 4 | 18 | 5 | 0 | 0 | 4.03 | 0.03 |
| 10 | 4 | 14 | 340 | 0 | 14 | 12 | 1 | 0 | 0 | 3.51 | -0.49 |
| 11 | 4 | 8 | 425 | 0 | 1 | 20 | 5 | 1 | 0 | 4.22 | 0.22 |
| 12 | 5 | 10 | 520 | 1 | 11 | 13 | 2 | 0 | 0 | 4.59 | -0.41 |
| 13 | 3 | 18 | 175 | 0 | 5 | 19 | 2 | 1 | 0 | 2.96 | -0.04 |
| 14 | 4 | 16 | 298 | 1 | 14 | 11 | 1 | 0 | 0 | 3.44 | -0.56 |
| 15 | 5 | 6 | 531 | 1 | 9 | 16 | 1 | 0 | 0 | 4.62 | -0.38 |
| 16 | 4 | 4 | 415 | 0 | 5 | 17 | 5 | 0 | 0 | 4.00 | 0.00 |
| 17 | 3 | 12 | 183 | 0 | 5 | 19 | 3 | 0 | 0 | 2.92 | -0.08 |
| 18 | 4 | 2 | 437 | 0 | 1 | 17 | 7 | 2 | 0 | 4.37 | 0.37 |
| Totals | 72 | 6621 | 3 | 118 | 308 | 51 | 5 | 1 | 69.70 | -2.30 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





