PGA Senior Pro AmAug 2 - Aug 3, 2007Brickyard Crossing | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 13 | 353 | 0 | 12 | 15 | 1 | 0 | 0 | 3.60 | -0.40 |
| 2 | 5 | 5 | 510 | 0 | 12 | 15 | 1 | 0 | 0 | 4.60 | -0.40 |
| 3 | 4 | 11 | 342 | 0 | 5 | 22 | 1 | 0 | 0 | 3.85 | -0.15 |
| 4 | 3 | 15 | 194 | 0 | 1 | 21 | 6 | 0 | 0 | 3.17 | 0.17 |
| 5 | 4 | 3 | 405 | 0 | 7 | 20 | 1 | 0 | 0 | 3.78 | -0.22 |
| 6 | 5 | 7 | 518 | 0 | 10 | 18 | 0 | 0 | 0 | 4.64 | -0.36 |
| 7 | 3 | 17 | 184 | 0 | 4 | 21 | 3 | 0 | 0 | 2.96 | -0.04 |
| 8 | 4 | 1 | 420 | 0 | 7 | 20 | 1 | 0 | 0 | 3.78 | -0.22 |
| 9 | 4 | 9 | 371 | 0 | 10 | 17 | 1 | 0 | 0 | 3.67 | -0.33 |
| 10 | 4 | 14 | 340 | 0 | 10 | 17 | 1 | 0 | 0 | 3.67 | -0.33 |
| 11 | 4 | 8 | 425 | 0 | 4 | 17 | 7 | 0 | 0 | 4.10 | 0.10 |
| 12 | 5 | 10 | 520 | 1 | 9 | 18 | 0 | 0 | 0 | 4.60 | -0.40 |
| 13 | 3 | 18 | 175 | 0 | 5 | 21 | 2 | 0 | 0 | 2.89 | -0.11 |
| 14 | 4 | 16 | 298 | 0 | 7 | 18 | 3 | 0 | 0 | 3.85 | -0.15 |
| 15 | 5 | 6 | 531 | 0 | 13 | 14 | 1 | 0 | 0 | 4.57 | -0.43 |
| 16 | 4 | 4 | 415 | 0 | 3 | 22 | 3 | 0 | 0 | 4.00 | 0.00 |
| 17 | 3 | 12 | 183 | 0 | 3 | 20 | 4 | 1 | 0 | 3.10 | 0.10 |
| 18 | 4 | 2 | 437 | 0 | 5 | 18 | 5 | 0 | 0 | 4.00 | 0.00 |
| Totals | 72 | 6621 | 1 | 127 | 334 | 41 | 1 | 0 | 68.83 | -3.17 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





