PGA Senior Pro AmAug 2 - Aug 3, 2007Brickyard Crossing | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 13 | 353 | 0 | 18 | 35 | 2 | 0 | 0 | 3.70 | -0.30 |
| 2 | 5 | 5 | 510 | 0 | 23 | 31 | 1 | 0 | 0 | 4.60 | -0.40 |
| 3 | 4 | 11 | 342 | 0 | 9 | 40 | 6 | 0 | 0 | 3.94 | -0.06 |
| 4 | 3 | 15 | 194 | 0 | 2 | 44 | 9 | 0 | 0 | 3.12 | 0.12 |
| 5 | 4 | 3 | 405 | 0 | 14 | 39 | 2 | 0 | 0 | 3.78 | -0.22 |
| 6 | 5 | 7 | 518 | 0 | 26 | 29 | 0 | 0 | 0 | 4.52 | -0.48 |
| 7 | 3 | 17 | 184 | 0 | 6 | 44 | 5 | 0 | 0 | 2.98 | -0.02 |
| 8 | 4 | 1 | 420 | 0 | 9 | 36 | 8 | 1 | 1 | 4.07 | 0.07 |
| 9 | 4 | 9 | 371 | 0 | 14 | 35 | 6 | 0 | 0 | 3.85 | -0.15 |
| 10 | 4 | 14 | 340 | 0 | 24 | 29 | 2 | 0 | 0 | 3.60 | -0.40 |
| 11 | 4 | 8 | 425 | 0 | 5 | 37 | 12 | 1 | 0 | 4.16 | 0.16 |
| 12 | 5 | 10 | 520 | 2 | 20 | 31 | 2 | 0 | 0 | 4.60 | -0.40 |
| 13 | 3 | 18 | 175 | 0 | 10 | 40 | 4 | 1 | 0 | 2.92 | -0.08 |
| 14 | 4 | 16 | 298 | 1 | 21 | 29 | 4 | 0 | 0 | 3.65 | -0.35 |
| 15 | 5 | 6 | 531 | 1 | 22 | 30 | 2 | 0 | 0 | 4.60 | -0.40 |
| 16 | 4 | 4 | 415 | 0 | 8 | 39 | 8 | 0 | 0 | 4.00 | 0.00 |
| 17 | 3 | 12 | 183 | 0 | 8 | 39 | 7 | 1 | 0 | 3.01 | 0.01 |
| 18 | 4 | 2 | 437 | 0 | 6 | 35 | 12 | 2 | 0 | 4.18 | 0.18 |
| Totals | 72 | 6621 | 4 | 245 | 642 | 92 | 6 | 1 | 69.28 | -2.72 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





