Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Club Car Assistant Player of the Year | 152.50 | $675.00 | 4 | 3 |
| Pepsi PGA Member | 0.00 | $253.00 | 8 | 7 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 152.50 | $928.00 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 87 | T97 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 76 | T25 | 2.50 | $113.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 83 | CUT | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 75 | T18 | 25.00 | $140.00 |
| Jul 25 | PGA Pro Junior | Hillview Country Club | scorecard | T13 | 0.00 | $0.00 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 69-76-74--219 | T8 | 125.00 | $675.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T20 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


CHAD M. CRANE



