Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $233.33 | 1 | 1 |
| Pepsi PGA Member | 27.50 | $2,249.88 | 20 | 17 |
| Pepsi Senior Player of the Year | 197.08 | $1,025.00 | 7 | 7 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 224.58 | $3,508.21 | 12 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 79 | T31 | 40.00 | $285.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 76 | T25 | 50.00 | $263.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 76-73--149 | T20 | 33.33 | $136.25 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 76 | T31 | 16.25 | $25.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 85-82--167 | CUT | 0.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T10 | 0.00 | $137.50 |
| Aug 2 - Aug 3 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T4 | 0.00 | $700.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 81-71-77--229 | T46 | 30.00 | $0.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 73-75--148 | 11 | 0.00 | $150.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 76-75--151 | T5 | 55.00 | $550.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T3 | 0.00 | $410.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 71-72--143 | 3 | 0.00 | $851.46 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


SCOTT STEGER



