Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $18.33 | 8 | 6 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 0.00 | $18.33 | 5 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 83 | T60 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 78 | T40 | 0.00 | $18.33 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 82 | CUT | 0.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T20 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 78-74-75--227 | T40 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JIM D. GROSSI



