Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 47.50 | $575.00 | 10 | 10 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 47.50 | $575.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 88 | T103 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 80 | T55 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 73 | T9 | 47.50 | $175.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T20 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 76 | T40 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | 1 | 0.00 | $400.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


CHAD A. HUTSELL



