Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 552.50 | $2,950.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 24 | PGA Professional National Championship | TBA | T16 | 200.00 | $0.00 | |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 76-72-76-72--296 | T15 | 212.50 | $1,200.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 76-68-73--217 | 7 (E) | 140.00 | $1,750.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BRETT A. MELTON



