PGA Indiana OpenJul 9 - Jul 12, 2007Purgatory Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 18 | 373 | 0 | 16 | 50 | 6 | 1 | 0 | 3.89 | -0.11 |
| 2 | 4 | 8 | 462 | 0 | 3 | 44 | 16 | 9 | 1 | 4.46 | 0.46 |
| 3 | 3 | 16 | 198 | 0 | 6 | 36 | 27 | 4 | 0 | 3.39 | 0.39 |
| 4 | 4 | 2 | 445 | 0 | 6 | 45 | 17 | 4 | 1 | 4.30 | 0.30 |
| 5 | 5 | 6 | 551 | 0 | 21 | 36 | 15 | 1 | 0 | 4.94 | -0.06 |
| 6 | 4 | 10 | 434 | 0 | 3 | 39 | 28 | 2 | 1 | 4.43 | 0.43 |
| 7 | 3 | 12 | 203 | 0 | 5 | 46 | 18 | 4 | 0 | 3.28 | 0.28 |
| 8 | 4 | 4 | 465 | 0 | 1 | 25 | 40 | 7 | 0 | 4.72 | 0.72 |
| 9 | 5 | 14 | 579 | 2 | 29 | 30 | 11 | 1 | 0 | 4.72 | -0.28 |
| 10 | 4 | 7 | 449 | 0 | 3 | 38 | 23 | 8 | 1 | 4.53 | 0.53 |
| 11 | 4 | 15 | 406 | 0 | 4 | 43 | 21 | 3 | 2 | 4.41 | 0.41 |
| 12 | 3 | 11 | 209 | 0 | 4 | 40 | 25 | 4 | 0 | 3.39 | 0.39 |
| 13 | 5 | 5 | 590 | 0 | 32 | 31 | 8 | 2 | 0 | 4.72 | -0.28 |
| 14 | 4 | 3 | 469 | 0 | 1 | 33 | 31 | 8 | 0 | 4.63 | 0.63 |
| 15 | 4 | 9 | 453 | 0 | 7 | 39 | 24 | 3 | 0 | 4.31 | 0.31 |
| 16 | 4 | 1 | 441 | 0 | 3 | 32 | 29 | 7 | 2 | 4.63 | 0.63 |
| 17 | 3 | 17 | 160 | 0 | 15 | 47 | 11 | 0 | 0 | 2.94 | -0.06 |
| 18 | 5 | 13 | 543 | 1 | 31 | 34 | 7 | 0 | 0 | 4.64 | -0.36 |
| Totals | 72 | 7430 | 3 | 190 | 688 | 357 | 68 | 8 | 76.33 | 4.33 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





