PGA Indiana OpenJul 9 - Jul 12, 2007Purgatory Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 18 | 373 | 0 | 7 | 43 | 24 | 0 | 0 | 4.22 | 0.22 |
| 2 | 4 | 8 | 462 | 0 | 9 | 29 | 25 | 11 | 0 | 4.51 | 0.51 |
| 3 | 3 | 16 | 198 | 0 | 9 | 38 | 25 | 2 | 0 | 3.27 | 0.27 |
| 4 | 4 | 2 | 445 | 0 | 11 | 42 | 20 | 0 | 1 | 4.16 | 0.16 |
| 5 | 5 | 6 | 551 | 1 | 18 | 38 | 17 | 0 | 0 | 4.95 | -0.05 |
| 6 | 4 | 10 | 434 | 0 | 9 | 30 | 27 | 8 | 0 | 4.45 | 0.45 |
| 7 | 3 | 12 | 203 | 0 | 7 | 45 | 16 | 6 | 0 | 3.28 | 0.28 |
| 8 | 4 | 4 | 465 | 0 | 2 | 31 | 36 | 5 | 0 | 4.59 | 0.59 |
| 9 | 5 | 14 | 579 | 1 | 13 | 42 | 14 | 3 | 1 | 5.10 | 0.10 |
| 10 | 4 | 7 | 449 | 0 | 3 | 34 | 28 | 7 | 2 | 4.60 | 0.60 |
| 11 | 4 | 15 | 406 | 0 | 7 | 39 | 23 | 3 | 2 | 4.37 | 0.37 |
| 12 | 3 | 11 | 209 | 0 | 5 | 43 | 25 | 0 | 1 | 3.31 | 0.31 |
| 13 | 5 | 5 | 590 | 1 | 21 | 40 | 11 | 1 | 0 | 4.86 | -0.14 |
| 14 | 4 | 3 | 469 | 0 | 4 | 38 | 28 | 4 | 0 | 4.43 | 0.43 |
| 15 | 4 | 9 | 453 | 0 | 6 | 47 | 18 | 3 | 0 | 4.24 | 0.24 |
| 16 | 4 | 1 | 441 | 0 | 3 | 34 | 33 | 4 | 0 | 4.51 | 0.51 |
| 17 | 3 | 17 | 160 | 0 | 4 | 44 | 21 | 5 | 0 | 3.36 | 0.36 |
| 18 | 5 | 13 | 543 | 4 | 27 | 30 | 9 | 2 | 2 | 4.81 | -0.19 |
| Totals | 72 | 7430 | 7 | 165 | 687 | 400 | 64 | 9 | 77.02 | 5.02 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





