PGA Indiana OpenJul 9 - Jul 12, 2007Purgatory Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 18 | 373 | 1 | 28 | 94 | 28 | 3 | 0 | 4.02 | 0.02 |
| 2 | 4 | 8 | 442 | 0 | 5 | 88 | 38 | 16 | 7 | 4.57 | 0.57 |
| 3 | 3 | 16 | 173 | 0 | 16 | 77 | 52 | 8 | 1 | 3.35 | 0.35 |
| 4 | 4 | 2 | 445 | 0 | 14 | 87 | 46 | 6 | 1 | 4.30 | 0.30 |
| 5 | 5 | 6 | 551 | 3 | 46 | 73 | 28 | 4 | 0 | 4.89 | -0.11 |
| 6 | 4 | 10 | 434 | 0 | 7 | 58 | 74 | 14 | 1 | 4.63 | 0.63 |
| 7 | 3 | 12 | 212 | 0 | 7 | 87 | 51 | 9 | 0 | 3.40 | 0.40 |
| 8 | 4 | 4 | 455 | 0 | 16 | 83 | 48 | 6 | 1 | 4.30 | 0.30 |
| 9 | 5 | 14 | 579 | 1 | 14 | 92 | 44 | 2 | 1 | 5.22 | 0.22 |
| 10 | 4 | 7 | 424 | 0 | 6 | 86 | 49 | 10 | 3 | 4.47 | 0.47 |
| 11 | 4 | 15 | 406 | 0 | 16 | 85 | 42 | 9 | 2 | 4.32 | 0.32 |
| 12 | 3 | 11 | 202 | 0 | 16 | 91 | 41 | 6 | 0 | 3.24 | 0.24 |
| 13 | 5 | 5 | 590 | 1 | 61 | 67 | 19 | 5 | 1 | 4.79 | -0.21 |
| 14 | 4 | 3 | 454 | 0 | 8 | 51 | 74 | 19 | 2 | 4.71 | 0.71 |
| 15 | 4 | 9 | 434 | 0 | 23 | 86 | 37 | 7 | 1 | 4.20 | 0.20 |
| 16 | 4 | 1 | 441 | 0 | 13 | 68 | 60 | 11 | 2 | 4.48 | 0.48 |
| 17 | 3 | 17 | 159 | 0 | 23 | 78 | 43 | 10 | 0 | 3.25 | 0.25 |
| 18 | 5 | 13 | 543 | 4 | 41 | 86 | 21 | 2 | 0 | 4.84 | -0.16 |
| Totals | 72 | 7317 | 10 | 360 | 1437 | 795 | 147 | 23 | 76.98 | 4.98 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





