PGA Indiana OpenJul 9 - Jul 12, 2007Purgatory Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 18 | 373 | 0 | 23 | 110 | 23 | 0 | 0 | 4.00 | 0.00 |
| 2 | 4 | 8 | 442 | 0 | 20 | 67 | 54 | 11 | 4 | 4.44 | 0.44 |
| 3 | 3 | 16 | 173 | 0 | 9 | 89 | 49 | 8 | 1 | 3.37 | 0.37 |
| 4 | 4 | 2 | 445 | 0 | 4 | 74 | 62 | 11 | 5 | 4.60 | 0.60 |
| 5 | 5 | 6 | 551 | 1 | 43 | 75 | 31 | 5 | 1 | 4.99 | -0.01 |
| 6 | 4 | 10 | 434 | 0 | 5 | 71 | 59 | 16 | 5 | 4.65 | 0.65 |
| 7 | 3 | 12 | 212 | 0 | 11 | 93 | 43 | 7 | 2 | 3.33 | 0.33 |
| 8 | 4 | 4 | 455 | 0 | 5 | 75 | 54 | 20 | 2 | 4.60 | 0.60 |
| 9 | 5 | 14 | 579 | 0 | 21 | 90 | 40 | 5 | 0 | 5.18 | 0.18 |
| 10 | 4 | 7 | 424 | 0 | 21 | 93 | 39 | 1 | 2 | 4.16 | 0.16 |
| 11 | 4 | 15 | 406 | 0 | 14 | 83 | 44 | 12 | 3 | 4.41 | 0.41 |
| 12 | 3 | 11 | 202 | 0 | 10 | 76 | 55 | 12 | 3 | 3.50 | 0.50 |
| 13 | 5 | 5 | 590 | 2 | 47 | 85 | 18 | 2 | 2 | 4.85 | -0.15 |
| 14 | 4 | 3 | 454 | 0 | 9 | 78 | 54 | 14 | 1 | 4.48 | 0.48 |
| 15 | 4 | 9 | 434 | 0 | 13 | 96 | 42 | 4 | 1 | 4.25 | 0.25 |
| 16 | 4 | 1 | 441 | 0 | 3 | 83 | 55 | 13 | 2 | 4.53 | 0.53 |
| 17 | 3 | 17 | 159 | 1 | 25 | 110 | 18 | 2 | 0 | 2.96 | -0.04 |
| 18 | 5 | 13 | 543 | 0 | 48 | 83 | 22 | 3 | 0 | 4.87 | -0.13 |
| Totals | 72 | 7317 | 4 | 331 | 1531 | 762 | 146 | 34 | 77.17 | 5.17 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





