IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Indiana Open

Jul 9 - Jul 12, 2007

Purgatory Golf Club

Powered by BlueGolf






First Round Scores by Nines - Overall

Rank Player Front +/- Front Back +/- Back
1 Jeff Sanders, Jasper, IN -4.00 32.0 -2.00 34.0
2 Chad Penman, Fort Wayne, IN -2.00 34.0 +1.00 37.0
3 David Carich, Noblesville, IN -1.00 35.0 +3.00 39.0
4 Jeff Cook, Carmel, IN -1.00 35.0 0.00 36.0
5 John Cunningham, Fishers, IN -1.00 35.0 0.00 36.0
6 Ben Davidson, Carmel, IN -1.00 35.0 +1.00 37.0
7 Brian Maurer, Richmond, IN -1.00 35.0 +1.00 37.0
8 Tom Mortola, Howe, IN -1.00 35.0 +4.00 40.0
9 Peter O'Neill (a), Carmel, IN -1.00 35.0 -1.00 35.0
10 Kevin Wassmer (a), Poseyville, IN -1.00 35.0 +5.00 41.0
11 Anthony Andrews, Fort Wayne, IN 0.00 36.0 +4.00 40.0
12 Gary Chapman (a), Mooresville, IN 0.00 36.0 +2.00 38.0
13 Ivan Foster, Fort Wayne, IN 0.00 36.0 +2.00 38.0
14 Robert Gleixner (a), Greenwood, IN 0.00 36.0 -2.00 34.0
15 Clarence Hardison (a), Indianapolis, IN 0.00 36.0 +1.00 37.0
16 C.D. Hockersmith, Richmond, IN 0.00 36.0 0.00 36.0
17 Justin Hueber, Fort Wayne, IN 0.00 36.0 +2.00 38.0
18 Brett Hulse, Columbus, IN 0.00 36.0 +2.00 38.0
19 Cary Hungate, Kokomo, IN 0.00 36.0 +1.00 37.0
20 Brett Melton, Washington, IN 0.00 36.0 +4.00 40.0
21 Andrew Rhodes, Sweetser, IN 0.00 36.0 +1.00 37.0
22 Eric Steger (a), Noblesville, IN 0.00 36.0 +1.00 37.0
23 Bob Stephens (a), Indianapolis, IN 0.00 36.0 +2.00 38.0
24 Erik Barnes (a), Marion, IN +1.00 37.0 +2.00 38.0
25 Aaron Bell (a), Anderson, IN +1.00 37.0 0.00 36.0
26 Chris Clemens (a), Indianapolis, IN +1.00 37.0 +1.00 37.0
27 Adam Darrow, Granger, IN +1.00 37.0 0.00 36.0
28 Nathan Fritz, Greenwood, IN +1.00 37.0 0.00 36.0
29 Joe Hillman (a), Zionsville, IN +1.00 37.0 -1.00 35.0
30 Rob Knuckles, Fortville, IN +1.00 37.0 -1.00 35.0
31 Hartley McLeod, Fort Wayne, IN +1.00 37.0 0.00 36.0
32 Joey Piatek (a), Burns Harbor, IN +1.00 37.0 +3.00 39.0
33 Brandon Pike (a), Bloomington, IN +1.00 37.0 -2.00 34.0
34 Tad Sacheck (a), The Woodlands, TX +1.00 37.0 +4.00 40.0
35 Alan Schulte, Fishers, IN +1.00 37.0 -3.00 33.0
36 Brooks Snyder (a), Williamsport, IN +1.00 37.0 -1.00 35.0
37 Josh Thompson, Indianapolis, IN +1.00 37.0 -1.00 35.0
38 Jeff Williams, Indianapolis, IN +1.00 37.0 +5.00 41.0
39 Ryan Burchett (a), Brazil, IN +2.00 38.0 +5.00 41.0
40 Joe Byrd, New Albany, IN +2.00 38.0 -1.00 35.0
41 Ron Carter (a), Monticello, IN +2.00 38.0 +1.00 37.0
42 Mike Cline (a), Carmel, IN +2.00 38.0 +6.00 42.0
43 Stephen Conrad, Syracuse, IN +2.00 38.0 +5.00 41.0
44 Stephen Ford, Indianapolis, IN +2.00 38.0 0.00 36.0
45 Christopher Gauss (a), Fishers, IN +2.00 38.0 +1.00 37.0
46 Paul Gentry (a), Evansville, IN +2.00 38.0 +3.00 39.0
47 Quinn Griffing, Fort Wayne, IN +2.00 38.0 0.00 36.0
48 Nathan Hoff (a), South Bend, IN +2.00 38.0 +3.00 39.0
49 Jon Hoover, Westfield, IN +2.00 38.0 +1.00 37.0
50 Kevin Kelly, Indianapolis, IN +2.00 38.0 +2.00 38.0
51 Brian Kirk, Zionsville, IN +2.00 38.0 +3.00 39.0
52 Fred Mattingly, Camby, IN +2.00 38.0 +3.00 39.0
53 Jacob Murray (a), Logansport, IN +2.00 38.0 +2.00 38.0
54 Jim Ousley, Monticello, IN +2.00 38.0 +6.00 42.0
55 Sean Rowen (a), Indianapolis, IN +2.00 38.0 +4.00 40.0
56 Skip Runnels (a), Richmond, IN +2.00 38.0 +5.00 41.0
57 Jon Schultz (a), Richmond, IN +2.00 38.0 +3.00 39.0
58 Matt Schumaker (a), Columbia City, IN +2.00 38.0 +5.00 41.0
59 Chris Seibel (a), Indianapolis, IN +2.00 38.0 0.00 36.0
60 Kyle Thomas (a), Fishers, IN +2.00 38.0 -1.00 35.0
61 Travis Turpen (a), Terre Haute, IN +2.00 38.0 +5.00 41.0
62 Brandon Wenger (a), Indianapolis, IN +2.00 38.0 +3.00 39.0
63 Josh Abrams (a), Leesburg, IN +3.00 39.0 +3.00 39.0
64 John Andrews, Indianapolis, IN +3.00 39.0 +5.00 41.0
65 Brian Ballard, Indianapolis, IN +3.00 39.0 +3.00 39.0
66 Keith Bowman (a), Fishers, IN +3.00 39.0 +7.00 43.0
67 Evan Brown (a), New Albany, IN +3.00 39.0 +2.00 38.0
68 Andrew Craft, Indianapolis, IN +3.00 39.0 +3.00 39.0
69 Peter Delongchamp (a), Marion, IN +3.00 39.0 +1.00 37.0
70 Brad Fellers, Rochester, IN +3.00 39.0 -3.00 33.0
71 Eric Johnson, Hartford City, IN +3.00 39.0 +3.00 39.0
72 Fred Knipscheer (a), Carmel, IN +3.00 39.0 +3.00 39.0
73 Jeff Marsh, Fort Wayne, IN +3.00 39.0 +1.00 37.0
74 Wes Marshall, Fishers, IN +3.00 39.0 +1.00 37.0
75 Mike Merchent, Noblesville, IN +3.00 39.0 +2.00 38.0
76 Dean Prange, Indianapolis, IN +3.00 39.0 +2.00 38.0
77 Dave Pugh, Culver, IN +3.00 39.0 -4.00 32.0
78 Bob Rothgeb, Logansport, IN +3.00 39.0 +5.00 41.0
79 Bill Schumaker, Columbia City, IN +3.00 39.0 +1.00 37.0
80 Blake Watts, New Albany, IN +3.00 39.0 +3.00 39.0
81 Brodie Williams (a), Lapel, IN +3.00 39.0 +2.00 38.0
82 Nathan Wine (a), North Webster, IN +3.00 39.0 +2.00 38.0
83 Grant Braden (a), Fishers, IN +4.00 40.0 +2.00 38.0
84 David Bremer (a), Indianapolis, IN +4.00 40.0 +7.00 43.0
85 Levi Cox (a), Wadesville, IN +4.00 40.0 +1.00 37.0
86 Denny Ford, Indianapolis, IN +4.00 40.0 +4.00 40.0
87 Ryan Ford, Greenwood, IN +4.00 40.0 0.00 36.0
88 Andrew Frandsen (a), Lebanon, IN +4.00 40.0 +3.00 39.0
89 Tim Frazier, Fort Wayne, IN +4.00 40.0 +1.00 37.0
90 Jason Garrison, Shelbyville, IN +4.00 40.0 +8.00 44.0
91 Tyler Haire, Fort Wayne, IN +4.00 40.0 0.00 36.0
92 Greg Hardin (a), Greenwood, IN +4.00 40.0 +2.00 38.0
93 Denny Hepler, Winona Lk., IN +4.00 40.0 +2.00 38.0
94 Scott Hockemeyer (a), Indianapolis, IN +4.00 40.0 +4.00 40.0
95 Jason Jones, Evansville, IN +4.00 40.0 +4.00 40.0
96 Bill Miller, Fort Wayne, IN +4.00 40.0 +5.00 41.0
97 Aaron Monson (a), Nineveh, IN +4.00 40.0 0.00 36.0
98 Chris Nichols (a), Plainfield, IN +4.00 40.0 +2.00 38.0
99 Jared Nifong (a), Warsaw, IN +4.00 40.0 +2.00 38.0
100 Mike O'Toole, Noblesville, IN +4.00 40.0 0.00 36.0
101 Todd Sandow, North Manchester, IN +4.00 40.0 0.00 36.0
102 Craig Scheibert (a), Carmel, IN +4.00 40.0 -1.00 35.0
103 Rich Schelsky, Rockville, IN +4.00 40.0 -1.00 35.0
104 Blair Shadday, Fishers, IN +4.00 40.0 +1.00 37.0
105 Todd Smith, Peru, IN +4.00 40.0 +2.00 38.0
106 Ted Stauffer (a), Zionsville, IN +4.00 40.0 +4.00 40.0
107 David Tipton (a), Indianapolis, IN +4.00 40.0 +4.00 40.0
108 Josh Van Vactor (a), Plymouth, IN +4.00 40.0 +7.00 43.0
109 Blair Webb (a), Avon, IN +4.00 40.0 0.00 36.0
110 Aaron Winans, Lagrange, IN +4.00 40.0 +2.00 38.0
111 Bill Barnes (a), Carmel, IN +5.00 41.0 +2.00 38.0
112 Kyle Brinker (a), Evansville, IN +5.00 41.0 0.00 36.0
113 Chris Brummett, Indianapolis, IN +5.00 41.0 +2.00 38.0
114 Matt Holda, Noblesville, IN +5.00 41.0 +1.00 37.0
115 Randy Hunt, Hartford City, IN +5.00 41.0 +5.00 41.0
116 Kyle Imel (a), Bluffton, IN +5.00 41.0 +3.00 39.0
117 Kevin Newell, Indianapolis, IN +5.00 41.0 +2.00 38.0
118 Randy Nichols (a), Brookville, IN +5.00 41.0 0.00 36.0
119 Tony Pancake, Carmel, IN +5.00 41.0 +3.00 39.0
120 James Sacheck (a), The Woodlands, TX +5.00 41.0 0.00 36.0
121 Matt Shepherd (a), Greenwood, IN +5.00 41.0 +5.00 41.0
122 Brandon Smart, Pendleton, IN +5.00 41.0 +4.00 40.0
123 Scott Steger, Noblesville, IN +5.00 41.0 +8.00 44.0
124 Andrew Varner (a), Marion, IN +5.00 41.0 -3.00 33.0
125 Adam Winans (a), LaGrange, IN +5.00 41.0 -2.00 34.0
126 John Wray (a), Fort Wayne, IN +5.00 41.0 +1.00 37.0
127 Tyler Zink (a), Lanesville, IN +5.00 41.0 0.00 36.0
128 Brad Abel (a), Nappanee, IN +6.00 42.0 +3.00 39.0
129 Bryan Brackemyre (a), Zionsville, IN +6.00 42.0 -1.00 35.0
130 Jerry Caplinger (a), Shelbyville, IN +6.00 42.0 +6.00 42.0
131 Matthew Cardarelli, Westfield, IN +6.00 42.0 +3.00 39.0
132 Kyle Cox (a), Springport, IN +6.00 42.0 +1.00 37.0
133 Gary Deakyne, Noblesville, IN +6.00 42.0 +4.00 40.0
134 Greg Havill, Indianapolis, IN +6.00 42.0 +4.00 40.0
135 Phillip Myers (a), Terre Haute, IN +6.00 42.0 +5.00 41.0
136 Anthony Novak (a), Michigan City, IN +6.00 42.0 -1.00 35.0
137 Chip Novak (a), Ft. Wayne, IN +6.00 42.0 +6.00 42.0
138 Troy Sausaman (a), Peru, IN +6.00 42.0 +7.00 43.0
139 Kyle Starkweather, Winona Lake, IN +6.00 42.0 +7.00 43.0
140 Michael Stephens (a), Carmel, IN +6.00 42.0 +2.00 38.0
141 Jon Stutz, Noblesville, IN +6.00 42.0 -1.00 35.0
142 Jeffrey Bertch (a), Connersville, IN +7.00 43.0 +4.00 40.0
143 Ross Cosat (a), Carthage, IN +7.00 43.0 +6.00 42.0
144 Steve Evans (a), Marion, IN +7.00 43.0 0.00 36.0
145 Rick Hemsoth, Fort Wayne, IN +7.00 43.0 0.00 36.0
146 Bobby Higdon (a), Jeffersonville, IN +7.00 43.0 +8.00 44.0
147 Nate Holm (a), Connersville, IN +7.00 43.0 +1.00 37.0
148 Kyle Pearson (a), Fort Wayne, IN +7.00 43.0 +1.00 37.0
149 Parker Sheppard (a), Fortville, IN +7.00 43.0 +7.00 43.0
150 Eric Skillman (a), Muncie, IN +7.00 43.0 +2.00 38.0
151 Ross Smith, Benton Harbor, MI +7.00 43.0 +1.00 37.0
152 Ben Moster (a), Brookville, IN +8.00 44.0 -1.00 35.0
153 Garry Nelson, Indianapolis, IN +8.00 44.0 -1.00 35.0
154 Tad Nieter (a), Warsaw, IN +8.00 44.0 +1.00 37.0
155 Ian Pavlechko (a), Muncie, IN +8.00 44.0 +3.00 39.0
156 Mitchell Condra (a), Whiteland, IN +9.00 45.0 +3.00 39.0


Copyright © 2009. Indiana Golf Association. All Rights Reserved.