IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Indiana Open

Jul 9 - Jul 12, 2007

Purgatory Golf Club

Powered by BlueGolf






Par or Better Average - Overall

Rank Player Rounds Played Avg # of Pars or Better
1 Quinn Griffing, Fort Wayne, IN 4 15.50 62
2 Nathan Fritz, Greenwood, IN 4 15.00 60
3 Jeff Cook, Carmel, IN 4 14.75 59
T4 C.D. Hockersmith, Richmond, IN 4 14.25 57
T4 Jeff Sanders, Jasper, IN 4 14.25 57
T6 Stephen Conrad, Syracuse, IN 4 14.00 56
T6 Stephen Ford, Indianapolis, IN 4 14.00 56
T6 Andrew Rhodes, Sweetser, IN 4 14.00 56
T6 Kevin Wassmer (a), Poseyville, IN 4 14.00 56
T6 Nathan Wine (a), North Webster, IN 4 14.00 56
T11 Ron Carter (a), Monticello, IN 4 13.75 55
T11 Rob Knuckles, Fortville, IN 4 13.75 55
T11 James Sacheck (a), The Woodlands, TX 4 13.75 55
T11 Alan Schulte, Fishers, IN 4 13.75 55
T15 Mike Cline (a), Carmel, IN 4 13.50 54
T15 Adam Darrow, Granger, IN 4 13.50 54
T15 Peter O'Neill (a), Carmel, IN 4 13.50 54
T15 Brandon Pike (a), Bloomington, IN 4 13.50 54
T15 Dave Pugh, Culver, IN 4 13.50 54
T20 Anthony Andrews, Fort Wayne, IN 4 13.25 53
T20 Gary Chapman (a), Mooresville, IN 4 13.25 53
T20 Hartley McLeod, Fort Wayne, IN 4 13.25 53
T20 Brett Melton, Washington, IN 4 13.25 53
T20 Mike O'Toole, Noblesville, IN 4 13.25 53
T20 Rich Schelsky, Rockville, IN 4 13.25 53
T20 Bob Stephens (a), Indianapolis, IN 4 13.25 53
T27 Chris Brummett, Indianapolis, IN 2 13.00 26
T27 Clarence Hardison (a), Indianapolis, IN 2 13.00 26
T27 Ross Smith, Benton Harbor, MI 2 13.00 26
T27 Cary Hungate, Kokomo, IN 4 13.00 52
T27 Brian Maurer, Richmond, IN 4 13.00 52
T27 Randy Nichols (a), Brookville, IN 4 13.00 52
T27 Chad Penman, Fort Wayne, IN 4 13.00 52
T27 Todd Smith, Peru, IN 4 13.00 52
T27 Eric Steger (a), Noblesville, IN 4 13.00 52
T27 Josh Thompson, Indianapolis, IN 4 13.00 52
T37 John Cunningham, Fishers, IN 4 12.75 51
T37 Ben Davidson, Carmel, IN 4 12.75 51
T37 Steve Evans (a), Marion, IN 4 12.75 51
T37 Ryan Ford, Greenwood, IN 4 12.75 51
T37 Justin Hueber, Fort Wayne, IN 4 12.75 51
T37 Dean Prange, Indianapolis, IN 4 12.75 51
T37 Sean Rowen (a), Indianapolis, IN 4 12.75 51
T37 Andrew Varner (a), Marion, IN 4 12.75 51
T45 David Bremer (a), Indianapolis, IN 2 12.50 25
T45 Matthew Cardarelli, Westfield, IN 2 12.50 25
T45 Christopher Gauss (a), Fishers, IN 2 12.50 25
T45 Eric Johnson, Hartford City, IN 2 12.50 25
T45 Tad Nieter (a), Warsaw, IN 2 12.50 25
T45 Erik Barnes (a), Marion, IN 4 12.50 50
T45 Joe Byrd, New Albany, IN 4 12.50 50
T45 Robert Gleixner (a), Greenwood, IN 4 12.50 50
T45 Jason Jones, Evansville, IN 4 12.50 50
54 David Carich, Noblesville, IN 3 12.33 37
T55 Aaron Bell (a), Anderson, IN 4 12.25 49
T55 Todd Sandow, North Manchester, IN 4 12.25 49
T55 Jon Schultz (a), Richmond, IN 4 12.25 49
T55 Blair Shadday, Fishers, IN 4 12.25 49
T55 Kyle Thomas (a), Fishers, IN 4 12.25 49
T60 Evan Brown (a), New Albany, IN 2 12.00 24
T60 Joey Piatek (a), Burns Harbor, IN 2 12.00 24
T60 Tad Sacheck (a), The Woodlands, TX 2 12.00 24
T63 Chris Clemens (a), Indianapolis, IN 4 11.75 47
T63 Tim Frazier, Fort Wayne, IN 4 11.75 47
T63 Joe Hillman (a), Zionsville, IN 4 11.75 47
T63 Bill Schumaker, Columbia City, IN 4 11.75 47
T63 Adam Winans (a), LaGrange, IN 4 11.75 47
T68 Denny Hepler, Winona Lk., IN 2 11.50 23
T68 Scott Hockemeyer (a), Indianapolis, IN 2 11.50 23
T68 Brian Kirk, Zionsville, IN 2 11.50 23
T68 Bill Miller, Fort Wayne, IN 2 11.50 23
T68 Aaron Monson (a), Nineveh, IN 2 11.50 23
T68 Jared Nifong (a), Warsaw, IN 2 11.50 23
T68 Kyle Pearson (a), Fort Wayne, IN 2 11.50 23
T68 Skip Runnels (a), Richmond, IN 2 11.50 23
T68 Craig Scheibert (a), Carmel, IN 2 11.50 23
T68 Matt Schumaker (a), Columbia City, IN 2 11.50 23
T68 Brandon Smart, Pendleton, IN 2 11.50 23
T68 Brandon Wenger (a), Indianapolis, IN 2 11.50 23
T68 John Wray (a), Fort Wayne, IN 2 11.50 23
T68 Brad Fellers, Rochester, IN 4 11.50 46
T68 Paul Gentry (a), Evansville, IN 4 11.50 46
T68 Kevin Kelly, Indianapolis, IN 4 11.50 46
T68 Mike Merchent, Noblesville, IN 4 11.50 46
T68 Blake Watts, New Albany, IN 4 11.50 46
86 Jon Stutz, Noblesville, IN 4 11.25 45
T87 Bill Barnes (a), Carmel, IN 1 11.00 11
T87 Fred Knipscheer (a), Carmel, IN 1 11.00 11
T87 Josh Abrams (a), Leesburg, IN 2 11.00 22
T87 John Andrews, Indianapolis, IN 2 11.00 22
T87 Jeffrey Bertch (a), Connersville, IN 2 11.00 22
T87 Denny Ford, Indianapolis, IN 2 11.00 22
T87 Andrew Frandsen (a), Lebanon, IN 2 11.00 22
T87 Tyler Haire, Fort Wayne, IN 2 11.00 22
T87 Nathan Hoff (a), South Bend, IN 2 11.00 22
T87 Nate Holm (a), Connersville, IN 2 11.00 22
T87 Randy Hunt, Hartford City, IN 2 11.00 22
T87 Kyle Imel (a), Bluffton, IN 2 11.00 22
T87 Chris Nichols (a), Plainfield, IN 2 11.00 22
T87 Chris Seibel (a), Indianapolis, IN 2 11.00 22
T87 Brooks Snyder (a), Williamsport, IN 2 11.00 22
T87 Jeff Williams, Indianapolis, IN 2 11.00 22
T87 Bryan Brackemyre (a), Zionsville, IN 4 11.00 44
T87 Levi Cox (a), Wadesville, IN 4 11.00 44
T87 Matt Holda, Noblesville, IN 4 11.00 44
T87 Wes Marshall, Fishers, IN 4 11.00 44
T107 Ivan Foster, Fort Wayne, IN 4 10.75 43
T107 Jon Hoover, Westfield, IN 4 10.75 43
T107 Brett Hulse, Columbus, IN 4 10.75 43
T110 Keith Bowman (a), Fishers, IN 2 10.50 21
T110 Grant Braden (a), Fishers, IN 2 10.50 21
T110 Kyle Brinker (a), Evansville, IN 2 10.50 21
T110 Ryan Burchett (a), Brazil, IN 2 10.50 21
T110 Phillip Myers (a), Terre Haute, IN 2 10.50 21
T110 Michael Stephens (a), Carmel, IN 2 10.50 21
T110 Travis Turpen (a), Terre Haute, IN 2 10.50 21
T110 Brodie Williams (a), Lapel, IN 2 10.50 21
T110 Aaron Winans, Lagrange, IN 2 10.50 21
T110 Tom Mortola, Howe, IN 4 10.50 42
T110 Blair Webb (a), Avon, IN 4 10.50 42
121 Jeff Marsh, Fort Wayne, IN 4 10.25 41
T122 Ross Cosat (a), Carthage, IN 2 10.00 20
T122 Gary Deakyne, Noblesville, IN 2 10.00 20
T122 Greg Hardin (a), Greenwood, IN 2 10.00 20
T122 Greg Havill, Indianapolis, IN 2 10.00 20
T122 Rick Hemsoth, Fort Wayne, IN 2 10.00 20
T122 Fred Mattingly, Camby, IN 2 10.00 20
T122 Garry Nelson, Indianapolis, IN 2 10.00 20
T122 Anthony Novak (a), Michigan City, IN 2 10.00 20
T122 Jim Ousley, Monticello, IN 2 10.00 20
T122 Kyle Starkweather, Winona Lake, IN 2 10.00 20
T122 Scott Steger, Noblesville, IN 2 10.00 20
T122 David Tipton (a), Indianapolis, IN 2 10.00 20
T122 Tyler Zink (a), Lanesville, IN 2 10.00 20
135 Peter Delongchamp (a), Marion, IN 4 9.75 39
T136 Brad Abel (a), Nappanee, IN 2 9.50 19
T136 Kyle Cox (a), Springport, IN 2 9.50 19
T136 Jason Garrison, Shelbyville, IN 2 9.50 19
T136 Ben Moster (a), Brookville, IN 2 9.50 19
T136 Jacob Murray (a), Logansport, IN 2 9.50 19
T136 Bob Rothgeb, Logansport, IN 2 9.50 19
T136 Matt Shepherd (a), Greenwood, IN 2 9.50 19
T136 Eric Skillman (a), Muncie, IN 2 9.50 19
144 Andrew Craft, Indianapolis, IN 4 9.25 37
T145 Bobby Higdon (a), Jeffersonville, IN 2 9.00 18
T145 Kevin Newell, Indianapolis, IN 2 9.00 18
T145 Chip Novak (a), Ft. Wayne, IN 2 9.00 18
T145 Ian Pavlechko (a), Muncie, IN 2 9.00 18
T145 Ted Stauffer (a), Zionsville, IN 2 9.00 18
T150 Brian Ballard, Indianapolis, IN 2 8.50 17
T150 Jerry Caplinger (a), Shelbyville, IN 2 8.50 17
T150 Mitchell Condra (a), Whiteland, IN 2 8.50 17
153 Troy Sausaman (a), Peru, IN 2 8.00 16
T154 Tony Pancake, Carmel, IN 2 7.50 15
T154 Parker Sheppard (a), Fortville, IN 2 7.50 15
T154 Josh Van Vactor (a), Plymouth, IN 2 7.50 15


Copyright © 2009. Indiana Golf Association. All Rights Reserved.