IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Indiana Open

Jul 9 - Jul 12, 2007

Purgatory Golf Club

Powered by BlueGolf






Par 5 Performance - Overall

Rank Player +/- Par 5 Avg
1 Adam Darrow, Granger, IN -12 4.25
2 Jeff Cook, Carmel, IN -11 4.31
T3 Erik Barnes (a), Marion, IN -9 4.44
T3 Joe Byrd, New Albany, IN -9 4.44
T3 Brian Maurer, Richmond, IN -9 4.44
T3 Hartley McLeod, Fort Wayne, IN -9 4.44
T3 Dave Pugh, Culver, IN -9 4.44
T3 Andrew Rhodes, Sweetser, IN -9 4.44
T3 Kevin Wassmer (a), Poseyville, IN -9 4.44
T10 Kyle Pearson (a), Fort Wayne, IN -4 4.50
T10 Jeff Williams, Indianapolis, IN -4 4.50
T12 Quinn Griffing, Fort Wayne, IN -7 4.56
T12 Brett Melton, Washington, IN -7 4.56
T12 Peter O'Neill (a), Carmel, IN -7 4.56
T12 Mike O'Toole, Noblesville, IN -7 4.56
T12 Alan Schulte, Fishers, IN -7 4.56
T12 Blair Shadday, Fishers, IN -7 4.56
T18 Denny Hepler, Winona Lk., IN -3 4.62
T18 Ron Carter (a), Monticello, IN -6 4.62
T18 Gary Chapman (a), Mooresville, IN -6 4.62
T18 Chris Clemens (a), Indianapolis, IN -6 4.62
T18 Stephen Ford, Indianapolis, IN -6 4.62
T18 Jeff Sanders, Jasper, IN -6 4.62
T24 Levi Cox (a), Wadesville, IN -5 4.69
T24 Nathan Fritz, Greenwood, IN -5 4.69
T24 Justin Hueber, Fort Wayne, IN -5 4.69
T24 Brandon Pike (a), Bloomington, IN -5 4.69
T24 Eric Steger (a), Noblesville, IN -5 4.69
T29 Bill Barnes (a), Carmel, IN -1 4.75
T29 Josh Abrams (a), Leesburg, IN -2 4.75
T29 Tyler Haire, Fort Wayne, IN -2 4.75
T29 Nathan Hoff (a), South Bend, IN -2 4.75
T29 Eric Johnson, Hartford City, IN -2 4.75
T29 Phillip Myers (a), Terre Haute, IN -2 4.75
T29 Chris Seibel (a), Indianapolis, IN -2 4.75
T29 Eric Skillman (a), Muncie, IN -2 4.75
T29 Mike Cline (a), Carmel, IN -4 4.75
T29 Stephen Conrad, Syracuse, IN -4 4.75
T29 Ben Davidson, Carmel, IN -4 4.75
T29 Robert Gleixner (a), Greenwood, IN -4 4.75
T29 Matt Holda, Noblesville, IN -4 4.75
T29 Cary Hungate, Kokomo, IN -4 4.75
T29 Mike Merchent, Noblesville, IN -4 4.75
T29 Chad Penman, Fort Wayne, IN -4 4.75
T29 Rich Schelsky, Rockville, IN -4 4.75
T29 Kyle Thomas (a), Fishers, IN -4 4.75
T47 Anthony Andrews, Fort Wayne, IN -3 4.81
T47 C.D. Hockersmith, Richmond, IN -3 4.81
T47 James Sacheck (a), The Woodlands, TX -3 4.81
T47 Todd Smith, Peru, IN -3 4.81
T51 John Andrews, Indianapolis, IN -1 4.88
T51 Jeffrey Bertch (a), Connersville, IN -1 4.88
T51 Evan Brown (a), New Albany, IN -1 4.88
T51 Clarence Hardison (a), Indianapolis, IN -1 4.88
T51 Randy Hunt, Hartford City, IN -1 4.88
T51 Fred Mattingly, Camby, IN -1 4.88
T51 Jacob Murray (a), Logansport, IN -1 4.88
T51 Ian Pavlechko (a), Muncie, IN -1 4.88
T51 Tad Sacheck (a), The Woodlands, TX -1 4.88
T51 Brandon Wenger (a), Indianapolis, IN -1 4.88
T51 Aaron Winans, Lagrange, IN -1 4.88
T51 John Wray (a), Fort Wayne, IN -1 4.88
T51 Ryan Ford, Greenwood, IN -2 4.88
T51 Paul Gentry (a), Evansville, IN -2 4.88
T51 Dean Prange, Indianapolis, IN -2 4.88
T51 Blake Watts, New Albany, IN -2 4.88
T51 Adam Winans (a), LaGrange, IN -2 4.88
T68 Brad Fellers, Rochester, IN -1 4.94
T68 Jon Hoover, Westfield, IN -1 4.94
T68 Jeff Marsh, Fort Wayne, IN -1 4.94
T68 Wes Marshall, Fishers, IN -1 4.94
T68 Jon Schultz (a), Richmond, IN -1 4.94
T68 Jon Stutz, Noblesville, IN -1 4.94
T68 Josh Thompson, Indianapolis, IN -1 4.94
T68 Andrew Varner (a), Marion, IN -1 4.94
T68 Nathan Wine (a), North Webster, IN -1 4.94
T77 Fred Knipscheer (a), Carmel, IN E 5.00
T77 Keith Bowman (a), Fishers, IN E 5.00
T77 Ryan Burchett (a), Brazil, IN E 5.00
T77 Kyle Cox (a), Springport, IN E 5.00
T77 Andrew Frandsen (a), Lebanon, IN E 5.00
T77 Greg Hardin (a), Greenwood, IN E 5.00
T77 Scott Hockemeyer (a), Indianapolis, IN E 5.00
T77 Aaron Monson (a), Nineveh, IN E 5.00
T77 Garry Nelson, Indianapolis, IN E 5.00
T77 Skip Runnels (a), Richmond, IN E 5.00
T77 Ross Smith, Benton Harbor, MI E 5.00
T77 Travis Turpen (a), Terre Haute, IN E 5.00
T77 Bryan Brackemyre (a), Zionsville, IN E 5.00
T77 Tim Frazier, Fort Wayne, IN E 5.00
T77 Tom Mortola, Howe, IN E 5.00
T77 Randy Nichols (a), Brookville, IN E 5.00
T77 Sean Rowen (a), Indianapolis, IN E 5.00
T77 Bill Schumaker, Columbia City, IN E 5.00
T95 Joe Hillman (a), Zionsville, IN +1 5.06
T95 Brett Hulse, Columbus, IN +1 5.06
T95 Todd Sandow, North Manchester, IN +1 5.06
T95 Bob Stephens (a), Indianapolis, IN +1 5.06
T99 Brian Ballard, Indianapolis, IN +1 5.12
T99 Grant Braden (a), Fishers, IN +1 5.12
T99 Chris Brummett, Indianapolis, IN +1 5.12
T99 Ross Cosat (a), Carthage, IN +1 5.12
T99 Denny Ford, Indianapolis, IN +1 5.12
T99 Kyle Imel (a), Bluffton, IN +1 5.12
T99 Brian Kirk, Zionsville, IN +1 5.12
T99 Bill Miller, Fort Wayne, IN +1 5.12
T99 Chris Nichols (a), Plainfield, IN +1 5.12
T99 Jared Nifong (a), Warsaw, IN +1 5.12
T99 Anthony Novak (a), Michigan City, IN +1 5.12
T99 Chip Novak (a), Ft. Wayne, IN +1 5.12
T99 Tony Pancake, Carmel, IN +1 5.12
T99 Craig Scheibert (a), Carmel, IN +1 5.12
T99 Brooks Snyder (a), Williamsport, IN +1 5.12
T99 Aaron Bell (a), Anderson, IN +2 5.12
T99 John Cunningham, Fishers, IN +2 5.12
T99 Steve Evans (a), Marion, IN +2 5.12
T99 Kevin Kelly, Indianapolis, IN +2 5.12
T99 Rob Knuckles, Fortville, IN +2 5.12
T119 Ivan Foster, Fort Wayne, IN +3 5.19
T119 Blair Webb (a), Avon, IN +3 5.19
T121 Kyle Brinker (a), Evansville, IN +2 5.25
T121 Ben Moster (a), Brookville, IN +2 5.25
T121 Kevin Newell, Indianapolis, IN +2 5.25
T121 Tad Nieter (a), Warsaw, IN +2 5.25
T121 Joey Piatek (a), Burns Harbor, IN +2 5.25
T121 Bob Rothgeb, Logansport, IN +2 5.25
T121 Matt Schumaker (a), Columbia City, IN +2 5.25
T121 Matt Shepherd (a), Greenwood, IN +2 5.25
T121 Parker Sheppard (a), Fortville, IN +2 5.25
T121 Kyle Starkweather, Winona Lake, IN +2 5.25
T121 Ted Stauffer (a), Zionsville, IN +2 5.25
T121 Tyler Zink (a), Lanesville, IN +2 5.25
T121 David Carich, Noblesville, IN +3 5.25
T121 Peter Delongchamp (a), Marion, IN +4 5.25
T121 Jason Jones, Evansville, IN +4 5.25
T136 Brad Abel (a), Nappanee, IN +3 5.38
T136 David Bremer (a), Indianapolis, IN +3 5.38
T136 Matthew Cardarelli, Westfield, IN +3 5.38
T136 Gary Deakyne, Noblesville, IN +3 5.38
T136 Christopher Gauss (a), Fishers, IN +3 5.38
T136 Rick Hemsoth, Fort Wayne, IN +3 5.38
T136 Troy Sausaman (a), Peru, IN +3 5.38
T136 Brandon Smart, Pendleton, IN +3 5.38
T136 Scott Steger, Noblesville, IN +3 5.38
T136 Michael Stephens (a), Carmel, IN +3 5.38
T136 David Tipton (a), Indianapolis, IN +3 5.38
T136 Brodie Williams (a), Lapel, IN +3 5.38
T136 Andrew Craft, Indianapolis, IN +6 5.38
T149 Greg Havill, Indianapolis, IN +4 5.50
T149 Jim Ousley, Monticello, IN +4 5.50
T149 Josh Van Vactor (a), Plymouth, IN +4 5.50
T152 Jerry Caplinger (a), Shelbyville, IN +5 5.62
T152 Mitchell Condra (a), Whiteland, IN +5 5.62
T152 Jason Garrison, Shelbyville, IN +5 5.62
T152 Nate Holm (a), Connersville, IN +5 5.62
156 Bobby Higdon (a), Jeffersonville, IN +8 6.00


Copyright © 2009. Indiana Golf Association. All Rights Reserved.