IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Indiana Open

Jul 9 - Jul 12, 2007

Purgatory Golf Club

Powered by BlueGolf






Par 4 Performance - Overall

Rank Player +/- Par 4 Avg
1 Jeff Sanders, Jasper, IN E 4.00
T2 David Carich, Noblesville, IN +3 4.10
T2 Andrew Rhodes, Sweetser, IN +4 4.10
T4 Stephen Ford, Indianapolis, IN +6 4.15
T4 Quinn Griffing, Fort Wayne, IN +6 4.15
T4 Chad Penman, Fort Wayne, IN +6 4.15
T7 Stephen Conrad, Syracuse, IN +7 4.18
T7 Nathan Fritz, Greenwood, IN +7 4.18
T7 C.D. Hockersmith, Richmond, IN +7 4.18
T7 Alan Schulte, Fishers, IN +7 4.18
T11 Jason Jones, Evansville, IN +8 4.20
T11 Brandon Pike (a), Bloomington, IN +8 4.20
T13 Sean Rowen (a), Indianapolis, IN +9 4.22
T13 Nathan Wine (a), North Webster, IN +9 4.22
T15 Andrew Frandsen (a), Lebanon, IN +5 4.25
T15 Christopher Gauss (a), Fishers, IN +5 4.25
T15 Kyle Imel (a), Bluffton, IN +5 4.25
T15 Aaron Bell (a), Anderson, IN +10 4.25
T15 Ryan Ford, Greenwood, IN +10 4.25
T15 Rich Schelsky, Rockville, IN +10 4.25
T21 Anthony Andrews, Fort Wayne, IN +11 4.28
T21 Tim Frazier, Fort Wayne, IN +11 4.28
T21 Hartley McLeod, Fort Wayne, IN +11 4.28
T21 Randy Nichols (a), Brookville, IN +11 4.28
T21 Dave Pugh, Culver, IN +11 4.28
T21 James Sacheck (a), The Woodlands, TX +11 4.28
T21 Andrew Varner (a), Marion, IN +11 4.28
T21 Kevin Wassmer (a), Poseyville, IN +11 4.28
T29 Fred Knipscheer (a), Carmel, IN +3 4.30
T29 Chris Brummett, Indianapolis, IN +6 4.30
T29 Skip Runnels (a), Richmond, IN +6 4.30
T29 Matt Schumaker (a), Columbia City, IN +6 4.30
T29 Joe Byrd, New Albany, IN +12 4.30
T29 Jeff Cook, Carmel, IN +12 4.30
T29 Peter O'Neill (a), Carmel, IN +12 4.30
T29 Josh Thompson, Indianapolis, IN +12 4.30
T37 Erik Barnes (a), Marion, IN +13 4.32
T37 Ron Carter (a), Monticello, IN +13 4.32
T37 John Cunningham, Fishers, IN +13 4.32
T37 Adam Darrow, Granger, IN +13 4.32
T37 Ben Davidson, Carmel, IN +13 4.32
T37 Brad Fellers, Rochester, IN +13 4.32
T37 Robert Gleixner (a), Greenwood, IN +13 4.32
T37 Rob Knuckles, Fortville, IN +13 4.32
T37 Mike O'Toole, Noblesville, IN +13 4.32
T37 Todd Smith, Peru, IN +13 4.32
T37 Eric Steger (a), Noblesville, IN +13 4.32
T37 Bob Stephens (a), Indianapolis, IN +13 4.32
T49 Kyle Brinker (a), Evansville, IN +7 4.35
T49 Tad Nieter (a), Warsaw, IN +7 4.35
T49 Brandon Smart, Pendleton, IN +7 4.35
T49 Mike Cline (a), Carmel, IN +14 4.35
T49 Steve Evans (a), Marion, IN +14 4.35
T49 Cary Hungate, Kokomo, IN +14 4.35
T49 Todd Sandow, North Manchester, IN +14 4.35
T49 Jon Schultz (a), Richmond, IN +14 4.35
T49 Kyle Thomas (a), Fishers, IN +14 4.35
T49 Blake Watts, New Albany, IN +14 4.35
T49 Adam Winans (a), LaGrange, IN +14 4.35
T60 Andrew Craft, Indianapolis, IN +15 4.38
T60 Paul Gentry (a), Evansville, IN +15 4.38
T60 Justin Hueber, Fort Wayne, IN +15 4.38
T60 Brett Hulse, Columbus, IN +15 4.38
T60 Brett Melton, Washington, IN +15 4.38
T60 Dean Prange, Indianapolis, IN +15 4.38
T60 Jon Stutz, Noblesville, IN +15 4.38
T67 David Bremer (a), Indianapolis, IN +8 4.40
T67 Denny Hepler, Winona Lk., IN +8 4.40
T67 Nate Holm (a), Connersville, IN +8 4.40
T67 Eric Johnson, Hartford City, IN +8 4.40
T67 Joey Piatek (a), Burns Harbor, IN +8 4.40
T67 Brooks Snyder (a), Williamsport, IN +8 4.40
T67 David Tipton (a), Indianapolis, IN +8 4.40
T67 Bryan Brackemyre (a), Zionsville, IN +16 4.40
T67 Kevin Kelly, Indianapolis, IN +16 4.40
T67 Bill Schumaker, Columbia City, IN +16 4.40
T77 Chris Clemens (a), Indianapolis, IN +17 4.42
T77 Ivan Foster, Fort Wayne, IN +17 4.42
T77 Joe Hillman (a), Zionsville, IN +17 4.42
T77 Brian Maurer, Richmond, IN +17 4.42
T81 Evan Brown (a), New Albany, IN +9 4.45
T81 Jason Garrison, Shelbyville, IN +9 4.45
T81 Clarence Hardison (a), Indianapolis, IN +9 4.45
T81 Greg Havill, Indianapolis, IN +9 4.45
T81 Bobby Higdon (a), Jeffersonville, IN +9 4.45
T81 Scott Hockemeyer (a), Indianapolis, IN +9 4.45
T81 Jim Ousley, Monticello, IN +9 4.45
T81 Craig Scheibert (a), Carmel, IN +9 4.45
T81 Ross Smith, Benton Harbor, MI +9 4.45
T81 Travis Turpen (a), Terre Haute, IN +9 4.45
T81 Brodie Williams (a), Lapel, IN +9 4.45
T81 Jeff Marsh, Fort Wayne, IN +18 4.45
T93 Gary Chapman (a), Mooresville, IN +19 4.48
T93 Jon Hoover, Westfield, IN +19 4.48
T95 Josh Abrams (a), Leesburg, IN +10 4.50
T95 John Andrews, Indianapolis, IN +10 4.50
T95 Brian Kirk, Zionsville, IN +10 4.50
T95 Aaron Monson (a), Nineveh, IN +10 4.50
T95 Kyle Pearson (a), Fort Wayne, IN +10 4.50
T95 Tad Sacheck (a), The Woodlands, TX +10 4.50
T95 Wes Marshall, Fishers, IN +20 4.50
102 Mike Merchent, Noblesville, IN +21 4.52
T103 Brad Abel (a), Nappanee, IN +11 4.55
T103 Grant Braden (a), Fishers, IN +11 4.55
T103 Ryan Burchett (a), Brazil, IN +11 4.55
T103 Matthew Cardarelli, Westfield, IN +11 4.55
T103 Kyle Cox (a), Springport, IN +11 4.55
T103 Greg Hardin (a), Greenwood, IN +11 4.55
T103 Rick Hemsoth, Fort Wayne, IN +11 4.55
T103 Randy Hunt, Hartford City, IN +11 4.55
T103 Jared Nifong (a), Warsaw, IN +11 4.55
T103 Anthony Novak (a), Michigan City, IN +11 4.55
T103 Chris Seibel (a), Indianapolis, IN +11 4.55
T103 Eric Skillman (a), Muncie, IN +11 4.55
T103 Aaron Winans, Lagrange, IN +11 4.55
T103 Blair Webb (a), Avon, IN +22 4.55
117 Blair Shadday, Fishers, IN +23 4.58
T118 Jeffrey Bertch (a), Connersville, IN +12 4.60
T118 Gary Deakyne, Noblesville, IN +12 4.60
T118 Denny Ford, Indianapolis, IN +12 4.60
T118 Fred Mattingly, Camby, IN +12 4.60
T118 Bill Miller, Fort Wayne, IN +12 4.60
T118 Jacob Murray (a), Logansport, IN +12 4.60
T118 Chip Novak (a), Ft. Wayne, IN +12 4.60
T118 Ian Pavlechko (a), Muncie, IN +12 4.60
T118 John Wray (a), Fort Wayne, IN +12 4.60
T118 Tom Mortola, Howe, IN +24 4.60
T128 Levi Cox (a), Wadesville, IN +25 4.62
T128 Matt Holda, Noblesville, IN +25 4.62
T130 Nathan Hoff (a), South Bend, IN +13 4.65
T130 Kevin Newell, Indianapolis, IN +13 4.65
T130 Ted Stauffer (a), Zionsville, IN +13 4.65
T130 Michael Stephens (a), Carmel, IN +13 4.65
T130 Brandon Wenger (a), Indianapolis, IN +13 4.65
T130 Jeff Williams, Indianapolis, IN +13 4.65
136 Peter Delongchamp (a), Marion, IN +27 4.68
T137 Bill Barnes (a), Carmel, IN +7 4.70
T137 Keith Bowman (a), Fishers, IN +14 4.70
T137 Ross Cosat (a), Carthage, IN +14 4.70
T137 Parker Sheppard (a), Fortville, IN +14 4.70
T137 Josh Van Vactor (a), Plymouth, IN +14 4.70
T142 Tyler Haire, Fort Wayne, IN +15 4.75
T142 Ben Moster (a), Brookville, IN +15 4.75
T142 Phillip Myers (a), Terre Haute, IN +15 4.75
T142 Bob Rothgeb, Logansport, IN +15 4.75
T142 Tyler Zink (a), Lanesville, IN +15 4.75
T147 Jerry Caplinger (a), Shelbyville, IN +16 4.80
T147 Tony Pancake, Carmel, IN +16 4.80
T149 Brian Ballard, Indianapolis, IN +17 4.85
T149 Garry Nelson, Indianapolis, IN +17 4.85
T149 Chris Nichols (a), Plainfield, IN +17 4.85
T149 Matt Shepherd (a), Greenwood, IN +17 4.85
153 Kyle Starkweather, Winona Lake, IN +18 4.90
T154 Mitchell Condra (a), Whiteland, IN +19 4.95
T154 Troy Sausaman (a), Peru, IN +19 4.95
T154 Scott Steger, Noblesville, IN +19 4.95


Copyright © 2009. Indiana Golf Association. All Rights Reserved.