IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Indiana Open

Jul 9 - Jul 12, 2007

Purgatory Golf Club

Powered by BlueGolf






Birdie Average - Overall

Rank Player Rounds Played Avg # Birdies
1 Jeff Cook, Carmel, IN 4 4.75 19
T2 Jeff Sanders, Jasper, IN 4 4.25 17
T2 Alan Schulte, Fishers, IN 4 4.25 17
T4 Adam Darrow, Granger, IN 4 4.00 16
T4 Hartley McLeod, Fort Wayne, IN 4 4.00 16
T4 Blair Shadday, Fishers, IN 4 4.00 16
T4 Kevin Wassmer (a), Poseyville, IN 4 4.00 16
T8 Dave Pugh, Culver, IN 4 3.75 15
T8 Kyle Thomas (a), Fishers, IN 4 3.75 15
T10 Kyle Brinker (a), Evansville, IN 2 3.50 7
T10 Stephen Ford, Indianapolis, IN 4 3.50 14
T10 Brett Melton, Washington, IN 4 3.50 14
T10 Peter O'Neill (a), Carmel, IN 4 3.50 14
T10 Mike O'Toole, Noblesville, IN 4 3.50 14
T10 Chad Penman, Fort Wayne, IN 4 3.50 14
T10 Adam Winans (a), LaGrange, IN 4 3.50 14
T17 Joe Byrd, New Albany, IN 4 3.25 13
T17 Stephen Conrad, Syracuse, IN 4 3.25 13
T17 Nathan Fritz, Greenwood, IN 4 3.25 13
T17 Justin Hueber, Fort Wayne, IN 4 3.25 13
T17 Brandon Pike (a), Bloomington, IN 4 3.25 13
T17 Andrew Rhodes, Sweetser, IN 4 3.25 13
T23 Eric Skillman (a), Muncie, IN 2 3.00 6
T23 Brandon Wenger (a), Indianapolis, IN 2 3.00 6
T23 Erik Barnes (a), Marion, IN 4 3.00 12
T23 Quinn Griffing, Fort Wayne, IN 4 3.00 12
T23 Brian Maurer, Richmond, IN 4 3.00 12
T23 Sean Rowen (a), Indianapolis, IN 4 3.00 12
T29 Levi Cox (a), Wadesville, IN 4 2.75 11
T29 Ben Davidson, Carmel, IN 4 2.75 11
T29 Brad Fellers, Rochester, IN 4 2.75 11
T29 James Sacheck (a), The Woodlands, TX 4 2.75 11
T29 Jon Schultz (a), Richmond, IN 4 2.75 11
T29 Todd Smith, Peru, IN 4 2.75 11
T29 Eric Steger (a), Noblesville, IN 4 2.75 11
T29 Andrew Varner (a), Marion, IN 4 2.75 11
T37 Jeffrey Bertch (a), Connersville, IN 2 2.50 5
T37 Matthew Cardarelli, Westfield, IN 2 2.50 5
T37 Gary Deakyne, Noblesville, IN 2 2.50 5
T37 Andrew Frandsen (a), Lebanon, IN 2 2.50 5
T37 Denny Hepler, Winona Lk., IN 2 2.50 5
T37 Randy Hunt, Hartford City, IN 2 2.50 5
T37 Fred Mattingly, Camby, IN 2 2.50 5
T37 Jacob Murray (a), Logansport, IN 2 2.50 5
T37 Jared Nifong (a), Warsaw, IN 2 2.50 5
T37 Anthony Novak (a), Michigan City, IN 2 2.50 5
T37 Chip Novak (a), Ft. Wayne, IN 2 2.50 5
T37 Tony Pancake, Carmel, IN 2 2.50 5
T37 Ian Pavlechko (a), Muncie, IN 2 2.50 5
T37 Kyle Pearson (a), Fort Wayne, IN 2 2.50 5
T37 Craig Scheibert (a), Carmel, IN 2 2.50 5
T37 Brooks Snyder (a), Williamsport, IN 2 2.50 5
T37 Aaron Winans, Lagrange, IN 2 2.50 5
T37 Tyler Zink (a), Lanesville, IN 2 2.50 5
T37 Ron Carter (a), Monticello, IN 4 2.50 10
T37 Gary Chapman (a), Mooresville, IN 4 2.50 10
T37 Mike Cline (a), Carmel, IN 4 2.50 10
T37 Ryan Ford, Greenwood, IN 4 2.50 10
T37 Ivan Foster, Fort Wayne, IN 4 2.50 10
T37 Paul Gentry (a), Evansville, IN 4 2.50 10
T37 C.D. Hockersmith, Richmond, IN 4 2.50 10
T37 Brett Hulse, Columbus, IN 4 2.50 10
T37 Jeff Marsh, Fort Wayne, IN 4 2.50 10
T37 Randy Nichols (a), Brookville, IN 4 2.50 10
T37 Bill Schumaker, Columbia City, IN 4 2.50 10
T37 Jon Stutz, Noblesville, IN 4 2.50 10
67 David Carich, Noblesville, IN 3 2.33 7
T68 Anthony Andrews, Fort Wayne, IN 4 2.25 9
T68 Aaron Bell (a), Anderson, IN 4 2.25 9
T68 Bryan Brackemyre (a), Zionsville, IN 4 2.25 9
T68 Chris Clemens (a), Indianapolis, IN 4 2.25 9
T68 John Cunningham, Fishers, IN 4 2.25 9
T68 Tim Frazier, Fort Wayne, IN 4 2.25 9
T68 Robert Gleixner (a), Greenwood, IN 4 2.25 9
T68 Jon Hoover, Westfield, IN 4 2.25 9
T68 Cary Hungate, Kokomo, IN 4 2.25 9
T68 Jason Jones, Evansville, IN 4 2.25 9
T68 Todd Sandow, North Manchester, IN 4 2.25 9
T68 Blake Watts, New Albany, IN 4 2.25 9
T80 Fred Knipscheer (a), Carmel, IN 1 2.00 2
T80 Josh Abrams (a), Leesburg, IN 2 2.00 4
T80 John Andrews, Indianapolis, IN 2 2.00 4
T80 Grant Braden (a), Fishers, IN 2 2.00 4
T80 David Bremer (a), Indianapolis, IN 2 2.00 4
T80 Ryan Burchett (a), Brazil, IN 2 2.00 4
T80 Kyle Cox (a), Springport, IN 2 2.00 4
T80 Nathan Hoff (a), South Bend, IN 2 2.00 4
T80 Eric Johnson, Hartford City, IN 2 2.00 4
T80 Phillip Myers (a), Terre Haute, IN 2 2.00 4
T80 Tad Nieter (a), Warsaw, IN 2 2.00 4
T80 Skip Runnels (a), Richmond, IN 2 2.00 4
T80 Chris Seibel (a), Indianapolis, IN 2 2.00 4
T80 Matt Shepherd (a), Greenwood, IN 2 2.00 4
T80 Jeff Williams, Indianapolis, IN 2 2.00 4
T80 John Wray (a), Fort Wayne, IN 2 2.00 4
T80 Matt Holda, Noblesville, IN 4 2.00 8
T80 Rob Knuckles, Fortville, IN 4 2.00 8
T80 Dean Prange, Indianapolis, IN 4 2.00 8
T80 Rich Schelsky, Rockville, IN 4 2.00 8
T80 Blair Webb (a), Avon, IN 4 2.00 8
T101 Andrew Craft, Indianapolis, IN 4 1.75 7
T101 Joe Hillman (a), Zionsville, IN 4 1.75 7
T101 Mike Merchent, Noblesville, IN 4 1.75 7
T101 Tom Mortola, Howe, IN 4 1.75 7
T101 Nathan Wine (a), North Webster, IN 4 1.75 7
T106 Brad Abel (a), Nappanee, IN 2 1.50 3
T106 Keith Bowman (a), Fishers, IN 2 1.50 3
T106 Ross Cosat (a), Carthage, IN 2 1.50 3
T106 Tyler Haire, Fort Wayne, IN 2 1.50 3
T106 Rick Hemsoth, Fort Wayne, IN 2 1.50 3
T106 Scott Hockemeyer (a), Indianapolis, IN 2 1.50 3
T106 Nate Holm (a), Connersville, IN 2 1.50 3
T106 Brian Kirk, Zionsville, IN 2 1.50 3
T106 Aaron Monson (a), Nineveh, IN 2 1.50 3
T106 Garry Nelson, Indianapolis, IN 2 1.50 3
T106 Kevin Newell, Indianapolis, IN 2 1.50 3
T106 Jim Ousley, Monticello, IN 2 1.50 3
T106 Joey Piatek (a), Burns Harbor, IN 2 1.50 3
T106 Tad Sacheck (a), The Woodlands, TX 2 1.50 3
T106 Matt Schumaker (a), Columbia City, IN 2 1.50 3
T106 Kyle Starkweather, Winona Lake, IN 2 1.50 3
T106 David Tipton (a), Indianapolis, IN 2 1.50 3
T106 Josh Thompson, Indianapolis, IN 4 1.50 6
T124 Peter Delongchamp (a), Marion, IN 4 1.25 5
T124 Steve Evans (a), Marion, IN 4 1.25 5
T124 Kevin Kelly, Indianapolis, IN 4 1.25 5
T124 Wes Marshall, Fishers, IN 4 1.25 5
T128 Bill Barnes (a), Carmel, IN 1 1.00 1
T128 Brian Ballard, Indianapolis, IN 2 1.00 2
T128 Mitchell Condra (a), Whiteland, IN 2 1.00 2
T128 Denny Ford, Indianapolis, IN 2 1.00 2
T128 Christopher Gauss (a), Fishers, IN 2 1.00 2
T128 Greg Hardin (a), Greenwood, IN 2 1.00 2
T128 Greg Havill, Indianapolis, IN 2 1.00 2
T128 Kyle Imel (a), Bluffton, IN 2 1.00 2
T128 Bob Rothgeb, Logansport, IN 2 1.00 2
T128 Ross Smith, Benton Harbor, MI 2 1.00 2
T128 Ted Stauffer (a), Zionsville, IN 2 1.00 2
T128 Scott Steger, Noblesville, IN 2 1.00 2
T128 Michael Stephens (a), Carmel, IN 2 1.00 2
T128 Travis Turpen (a), Terre Haute, IN 2 1.00 2
T128 Josh Van Vactor (a), Plymouth, IN 2 1.00 2
T128 Bob Stephens (a), Indianapolis, IN 4 1.00 4
T144 Chris Brummett, Indianapolis, IN 2 0.50 1
T144 Jerry Caplinger (a), Shelbyville, IN 2 0.50 1
T144 Clarence Hardison (a), Indianapolis, IN 2 0.50 1
T144 Bill Miller, Fort Wayne, IN 2 0.50 1
T144 Ben Moster (a), Brookville, IN 2 0.50 1
T144 Chris Nichols (a), Plainfield, IN 2 0.50 1
T144 Troy Sausaman (a), Peru, IN 2 0.50 1
T144 Parker Sheppard (a), Fortville, IN 2 0.50 1
T144 Brandon Smart, Pendleton, IN 2 0.50 1
T144 Brodie Williams (a), Lapel, IN 2 0.50 1


Copyright © 2009. Indiana Golf Association. All Rights Reserved.