James Sacheck (a)

Most Pars - Overall

Round 1

Hole 1 4 6 7 9 10 11 13 16 18
PGA Indiana Open 373 445 434 212 579 424 406 590 441 543
Handicap 18 2 10 12 14 7 15 5 1 13
Par 4 4 4 3 5 4 4 5 4 5
James Sacheck (a) 4 4 4 3 5 4 4 5 4 5

Round 2

Hole 1 2 3 5 9 12 14 17
PGA Indiana Open 373 442 173 551 579 202 454 159
Handicap 18 8 16 6 14 11 3 17
Par 4 4 3 5 5 3 4 3
James Sacheck (a) 4 4 3 5 5 3 4 3

Round 3

Hole 1 2 3 4 5 6 7 9 11 13 15 16 17 18
PGA Indiana Open 3 & 4 373 462 198 445 551 434 203 579 406 590 453 441 160 543
Handicap 18 8 16 2 6 10 12 14 15 5 9 1 17 13
Par 4 4 3 4 5 4 3 5 4 5 4 4 3 5
James Sacheck (a) 4 4 3 4 5 4 3 5 4 5 4 4 3 5

Round 4

Hole 1 4 5 6 7 10 11 12 13 14 16 17
PGA Indiana Open 3 & 4 373 445 551 434 203 449 406 209 590 469 441 160
Handicap 18 2 6 10 12 7 15 11 5 3 1 17
Par 4 4 5 4 3 4 4 3 5 4 4 3
James Sacheck (a) 4 4 5 4 3 4 4 3 5 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse