Kyle Thomas (a)

Most Pars - Overall

Round 1

Hole 1 4 6 7 9 10 11 16 17
PGA Indiana Open 373 445 434 212 579 424 406 441 159
Handicap 18 2 10 12 14 7 15 1 17
Par 4 4 4 3 5 4 4 4 3
Kyle Thomas (a) 4 4 4 3 5 4 4 4 3

Round 2

Hole 2 6 7 8 9 10 16
PGA Indiana Open 442 434 212 455 579 424 441
Handicap 8 10 12 4 14 7 1
Par 4 4 3 4 5 4 4
Kyle Thomas (a) 4 4 3 4 5 4 4

Round 3

Hole 1 3 4 5 8 9 14 15 18
PGA Indiana Open 3 & 4 373 198 445 551 465 579 469 453 543
Handicap 18 16 2 6 4 14 3 9 13
Par 4 3 4 5 4 5 4 4 5
Kyle Thomas (a) 4 3 4 5 4 5 4 4 5

Round 4

Hole 3 4 7 11 12 13 15 17 18
PGA Indiana Open 3 & 4 198 445 203 406 209 590 453 160 543
Handicap 16 2 12 15 11 5 9 17 13
Par 3 4 3 4 3 5 4 3 5
Kyle Thomas (a) 3 4 3 4 3 5 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse