Jeff Sanders

Most Pars - Overall

Round 1

Hole 1 3 4 5 8 10 11 15 16 17
PGA Indiana Open 373 173 445 551 455 424 406 434 441 159
Handicap 18 16 2 6 4 7 15 9 1 17
Par 4 3 4 5 4 4 4 4 4 3
Jeff Sanders 4 3 4 5 4 4 4 4 4 3

Round 2

Hole 2 3 5 6 7 8 10 11 16
PGA Indiana Open 442 173 551 434 212 455 424 406 441
Handicap 8 16 6 10 12 4 7 15 1
Par 4 3 5 4 3 4 4 4 4
Jeff Sanders 4 3 5 4 3 4 4 4 4

Round 3

Hole 1 2 3 8 9 10 11 12 13 15 16 17
PGA Indiana Open 3 & 4 373 462 198 465 579 449 406 209 590 453 441 160
Handicap 18 8 16 4 14 7 15 11 5 9 1 17
Par 4 4 3 4 5 4 4 3 5 4 4 3
Jeff Sanders 4 4 3 4 5 4 4 3 5 4 4 3

Round 4

Hole 2 6 8 10 11 14 15 16 17
PGA Indiana Open 3 & 4 462 434 465 449 406 469 453 441 160
Handicap 8 10 4 7 15 3 9 1 17
Par 4 4 4 4 4 4 4 4 3
Jeff Sanders 4 4 4 4 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse