Sean Rowen (a)

Most Pars - Overall

Round 1

Hole 4 6 8 10 13 14 15 17 18
PGA Indiana Open 445 434 455 424 590 454 434 159 543
Handicap 2 10 4 7 5 3 9 17 13
Par 4 4 4 4 5 4 4 3 5
Sean Rowen (a) 4 4 4 4 5 4 4 3 5

Round 2

Hole 1 3 4 5 6 9 10 11 14 15
PGA Indiana Open 373 173 445 551 434 579 424 406 454 434
Handicap 18 16 2 6 10 14 7 15 3 9
Par 4 3 4 5 4 5 4 4 4 4
Sean Rowen (a) 4 3 4 5 4 5 4 4 4 4

Round 3

Hole 1 2 3 4 7 10 11 12 16 17
PGA Indiana Open 3 & 4 373 462 198 445 203 449 406 209 441 160
Handicap 18 8 16 2 12 7 15 11 1 17
Par 4 4 3 4 3 4 4 3 4 3
Sean Rowen (a) 4 4 3 4 3 4 4 3 4 3

Round 4

Hole 2 3 4 6 7 10 14 16 17 18
PGA Indiana Open 3 & 4 462 198 445 434 203 449 469 441 160 543
Handicap 8 16 2 10 12 7 3 1 17 13
Par 4 3 4 4 3 4 4 4 3 5
Sean Rowen (a) 4 3 4 4 3 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse