Brandon Pike (a)

Most Pars - Overall

Round 1

Hole 1 3 6 9 10 11 12 14 15 16 17
PGA Indiana Open 373 173 434 579 424 406 202 454 434 441 159
Handicap 18 16 10 14 7 15 11 3 9 1 17
Par 4 3 4 5 4 4 3 4 4 4 3
Brandon Pike (a) 4 3 4 5 4 4 3 4 4 4 3

Round 2

Hole 1 3 4 6 8 9 10 14 15 16 18
PGA Indiana Open 373 173 445 434 455 579 424 454 434 441 543
Handicap 18 16 2 10 4 14 7 3 9 1 13
Par 4 3 4 4 4 5 4 4 4 4 5
Brandon Pike (a) 4 3 4 4 4 5 4 4 4 4 5

Round 3

Hole 1 6 7 11 12 14 15 16
PGA Indiana Open 3 & 4 373 434 203 406 209 469 453 441
Handicap 18 10 12 15 11 3 9 1
Par 4 4 3 4 3 4 4 4
Brandon Pike (a) 4 4 3 4 3 4 4 4

Round 4

Hole 1 2 4 7 8 10 11 14 17 18
PGA Indiana Open 3 & 4 373 462 445 203 465 449 406 469 160 543
Handicap 18 8 2 12 4 7 15 3 17 13
Par 4 4 4 3 4 4 4 4 3 5
Brandon Pike (a) 4 4 4 3 4 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse