Ron Carter (a)

Most Pars - Overall

Round 1

Hole 1 3 5 7 8 9 11 13 14 15 16 17
PGA Indiana Open 373 173 551 212 455 579 406 590 454 434 441 159
Handicap 18 16 6 12 4 14 15 5 3 9 1 17
Par 4 3 5 3 4 5 4 5 4 4 4 3
Ron Carter (a) 4 3 5 3 4 5 4 5 4 4 4 3

Round 2

Hole 1 2 3 5 7 8 9 11 18
PGA Indiana Open 373 442 173 551 212 455 579 406 543
Handicap 18 8 16 6 12 4 14 15 13
Par 4 4 3 5 3 4 5 4 5
Ron Carter (a) 4 4 3 5 3 4 5 4 5

Round 3

Hole 1 3 4 5 6 7 8 9 10 11 15 16 17
PGA Indiana Open 3 & 4 373 198 445 551 434 203 465 579 449 406 453 441 160
Handicap 18 16 2 6 10 12 4 14 7 15 9 1 17
Par 4 3 4 5 4 3 4 5 4 4 4 4 3
Ron Carter (a) 4 3 4 5 4 3 4 5 4 4 4 4 3

Round 4

Hole 3 4 5 6 7 8 9 10 11 16 17
PGA Indiana Open 3 & 4 198 445 551 434 203 465 579 449 406 441 160
Handicap 16 2 6 10 12 4 14 7 15 1 17
Par 3 4 5 4 3 4 5 4 4 4 3
Ron Carter (a) 3 4 5 4 3 4 5 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse