Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 183.00 | $2,369.37 | 19 | 17 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 183.00 | $2,369.37 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 73 | T3 | 125.00 | $1,500.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 84 | T85 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 80 | CUT | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 75 | T64 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 74 | T17 | 18.00 | $83.33 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 78-74-78-83--313 | T64 | 40.00 | $360.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 74 | T27 | 0.00 | $52.22 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 84-72--156 | T21 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 76-73--149 | 13 | 0.00 | $373.82 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MATT HOLDA



