PGA Northern OpenJun 11, 2007Pine Valley Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 13 | 343 | 0 | 20 | 96 | 29 | 4 | 2 | 4.15 | 0.15 |
| 2 | 4 | 5 | 403 | 1 | 8 | 92 | 41 | 7 | 2 | 4.33 | 0.33 |
| 3 | 3 | 17 | 220 | 0 | 12 | 81 | 46 | 11 | 1 | 3.39 | 0.39 |
| 4 | 5 | 7 | 512 | 2 | 44 | 77 | 22 | 5 | 1 | 4.91 | -0.09 |
| 5 | 4 | 3 | 406 | 0 | 6 | 65 | 61 | 12 | 7 | 4.68 | 0.68 |
| 6 | 3 | 11 | 200 | 0 | 15 | 84 | 45 | 6 | 1 | 3.31 | 0.31 |
| 7 | 4 | 1 | 421 | 0 | 10 | 76 | 49 | 16 | 0 | 4.47 | 0.47 |
| 8 | 4 | 15 | 390 | 0 | 17 | 89 | 37 | 7 | 1 | 4.24 | 0.24 |
| 9 | 4 | 9 | 370 | 0 | 13 | 94 | 37 | 6 | 1 | 4.26 | 0.26 |
| 10 | 4 | 8 | 398 | 0 | 18 | 103 | 27 | 2 | 1 | 4.10 | 0.10 |
| 11 | 4 | 4 | 440 | 0 | 14 | 87 | 41 | 8 | 1 | 4.30 | 0.30 |
| 12 | 5 | 12 | 537 | 0 | 4 | 98 | 44 | 4 | 1 | 5.33 | 0.33 |
| 13 | 3 | 18 | 145 | 0 | 24 | 82 | 41 | 4 | 0 | 3.16 | 0.16 |
| 14 | 4 | 14 | 295 | 0 | 19 | 94 | 27 | 10 | 1 | 4.22 | 0.22 |
| 15 | 5 | 16 | 520 | 1 | 43 | 73 | 27 | 6 | 1 | 4.98 | -0.02 |
| 16 | 3 | 10 | 185 | 0 | 12 | 88 | 38 | 10 | 3 | 3.36 | 0.36 |
| 17 | 4 | 2 | 445 | 0 | 5 | 83 | 59 | 4 | 0 | 4.41 | 0.41 |
| 18 | 4 | 6 | 421 | 0 | 11 | 74 | 55 | 11 | 0 | 4.43 | 0.43 |
| Totals | 71 | 6651 | 4 | 295 | 1536 | 726 | 133 | 24 | 76.03 | 5.03 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





