IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Northern Open

Jun 11, 2007

Pine Valley Country Club

Powered by BlueGolf





Scoring Average by Nines - Overall

Rank Player Front +/- Front Back +/- Back
1 Craig Scheibert (a), Carmel, IN -4.00 31.0 +2.00 38.0
2 Michael Berger (a), Avon, IN -2.00 33.0 +4.00 40.0
3 Gary Deakyne, Noblesville, IN -2.00 33.0 +1.00 37.0
4 Brad Fellers, Rochester, IN -2.00 33.0 +1.00 37.0
5 Charlie Haviza (a), Union City, IN -2.00 33.0 +4.00 40.0
6 Denny Hepler, Winona Lk., IN -2.00 33.0 0.00 36.0
7 Ricky Jones, Indianapolis, IN -2.00 33.0 +3.00 39.0
8 Andy Campbell, Fort Wayne, IN -1.00 34.0 +2.00 38.0
9 Quinn Griffing, Fort Wayne, IN -1.00 34.0 -3.00 33.0
10 Dave Pugh, Culver, IN -1.00 34.0 +1.00 37.0
11 Jon Stutz, Noblesville, IN -1.00 34.0 +3.00 39.0
12 Dave Vlasic (a), Valaparaiso, IN -1.00 34.0 +3.00 39.0
13 Tyler Zink (a), Lanesville, IN -1.00 34.0 -1.00 35.0
14 Jack Barber, Indianapolis, IN 0.00 35.0 0.00 36.0
15 Ryan Ford, Greenwood, IN 0.00 35.0 +1.00 37.0
16 Tim Garner, Greenwood, IN 0.00 35.0 0.00 36.0
17 Adam Grant (a), Noblesville, IN 0.00 35.0 +3.00 39.0
18 Rick Hemsoth, Fort Wayne, IN 0.00 35.0 0.00 36.0
19 Justin Hueber, Fort Wayne, IN 0.00 35.0 0.00 36.0
20 Lon Kinney, Noblesville, IN 0.00 35.0 +3.00 39.0
21 Rob Knuckles, Fortville, IN 0.00 35.0 +4.00 40.0
22 Wes Marshall, Fishers, IN 0.00 35.0 +2.00 38.0
23 Chip Novak (a), Ft. Wayne, IN 0.00 35.0 0.00 36.0
24 Brandon Pike (a), Bloomington, IN 0.00 35.0 +3.00 39.0
25 Marty Rifkin (a), Fort Wayne, IN 0.00 35.0 +1.00 37.0
26 Alan Schulte, Fishers, IN 0.00 35.0 0.00 36.0
27 Bill Schumaker, Columbia City, IN 0.00 35.0 -2.00 34.0
28 Brandon Smart, Pendleton, IN 0.00 35.0 -2.00 34.0
29 Tim Sparks (a), Milan, IN 0.00 35.0 +1.00 37.0
30 John Wray (a), Fort Wayne, IN 0.00 35.0 0.00 36.0
31 Anthony Andrews, Fort Wayne, IN +1.00 36.0 +3.00 39.0
32 Jeffrey Bertch (a), Connersville, IN +1.00 36.0 +5.00 41.0
33 Billy Blumenherst, Fort Wayne, IN +1.00 36.0 +2.00 38.0
34 Jimmy Cohoat (a), Carmel, IN +1.00 36.0 +3.00 39.0
35 Mitchell Condra (a), Whiteland, IN +1.00 36.0 +6.00 42.0
36 Chris Drake, Indianapolis, IN +1.00 36.0 +4.00 40.0
37 Jim Ferriell, Carmel, IN +1.00 36.0 +1.00 37.0
38 Ivan Foster, Fort Wayne, IN +1.00 36.0 0.00 36.0
39 Tim Frazier, Fort Wayne, IN +1.00 36.0 -1.00 35.0
40 Scott Hockemeyer (a), Indianapolis, IN +1.00 36.0 +1.00 37.0
41 Matt Holda, Noblesville, IN +1.00 36.0 +3.00 39.0
42 Jeff Huffman, Fort Wayne, IN +1.00 36.0 -3.00 33.0
43 Cary Hungate, Kokomo, IN +1.00 36.0 +1.00 37.0
44 Matt Johnston (a), Fort Wayne, IN +1.00 36.0 +1.00 37.0
45 Brian Maurer, Richmond, IN +1.00 36.0 -1.00 35.0
46 John Messner, Oxford, IN +1.00 36.0 +4.00 40.0
47 Tom Mortola, Howe, IN +1.00 36.0 0.00 36.0
48 Rich Schelsky, Rockville, IN +1.00 36.0 0.00 36.0
49 Brian Sears, Martinsville, IN +1.00 36.0 0.00 36.0
50 Jeff Smith (a), Indianapolis, IN +1.00 36.0 -1.00 35.0
51 Todd Smith, Peru, IN +1.00 36.0 +3.00 39.0
52 Terry Stanley (a), Angola, IN +1.00 36.0 +3.00 39.0
53 Bob Stephens (a), Indianapolis, IN +1.00 36.0 +3.00 39.0
54 Sam Till (a), Fort Wayne, IN +1.00 36.0 -2.00 34.0
55 Andrew Wolf (a), Syracuse, IN +1.00 36.0 +2.00 38.0
56 John Andrews, Indianapolis, IN +2.00 37.0 0.00 36.0
57 Jon Bonfiglio (a), Elkhart, IN +2.00 37.0 +1.00 37.0
58 Jason Calhoun, Bloomington, IN +2.00 37.0 0.00 36.0
59 David Dumas (a), Fort Wayne, IN +2.00 37.0 +2.00 38.0
60 Gary Gant, Fort Wayne, IN +2.00 37.0 0.00 36.0
61 Jason Garrison, Shelbyville, IN +2.00 37.0 +6.00 42.0
62 Cliff Harris (a), Carmel, IN +2.00 37.0 0.00 36.0
63 C.D. Hockersmith, Richmond, IN +2.00 37.0 -3.00 33.0
64 Jon Hoefer (a), Middlebury, IN +2.00 37.0 +3.00 39.0
65 Jon Hoover, Westfield, IN +2.00 37.0 0.00 36.0
66 Kyle Imel (a), Bluffton, IN +2.00 37.0 +1.00 37.0
67 Patrick Kelley (a), Fort Wayne, IN +2.00 37.0 0.00 36.0
68 Tony Lett, Indianapolis, IN +2.00 37.0 +3.00 39.0
69 Hartley McLeod, Fort Wayne, IN +2.00 37.0 +3.00 39.0
70 Bill Miller, Fort Wayne, IN +2.00 37.0 +8.00 44.0
71 Kevin Music (a), Fort Wayne, IN +2.00 37.0 +1.00 37.0
72 James Ousley, Monticello, IN +2.00 37.0 +1.00 37.0
73 Todd Sandow, North Manchester, IN +2.00 37.0 +1.00 37.0
74 Aaron Bell (a), Anderson, IN +3.00 38.0 +1.00 37.0
75 Jason Bibb, Sturgis, MI +3.00 38.0 +4.00 40.0
76 Alex Bunner (a), Fort Wayne, IN +3.00 38.0 +8.00 44.0
77 Ron Everingham (a), Goshen, IN +3.00 38.0 +4.00 40.0
78 Ray Goddard, Terre Haute, IN +3.00 38.0 +3.00 39.0
79 Neil Graves (a), Goshen, IN +3.00 38.0 +6.00 42.0
80 Brett Hulse, Columbus, IN +3.00 38.0 +4.00 40.0
81 Bruce Imel (a), Bluffton, IN +3.00 38.0 +3.00 39.0
82 Eric Johnson, Hartford City, IN +3.00 38.0 +1.00 37.0
83 Richard Lamb (a), South Bend, IN +3.00 38.0 +2.00 38.0
84 Scott McDonald, Indianapolis, IN +3.00 38.0 0.00 36.0
85 Scott Morris, Fishers, IN +3.00 38.0 +2.00 38.0
86 Garry Nelson, Indianapolis, IN +3.00 38.0 +1.00 37.0
87 Ian Pavlechko (a), Muncie, IN +3.00 38.0 +2.00 38.0
88 Mike Payne, Carmel, IN +3.00 38.0 +6.00 42.0
89 Kyle Pearson (a), Fort Wayne, IN +3.00 38.0 0.00 36.0
90 Pete Schownir (a), Huntington, IN +3.00 38.0 +1.00 37.0
91 Ross Smith, Benton Harbor, MI +3.00 38.0 -1.00 35.0
92 Brian Straley (a), Fort Wayne, IN +3.00 38.0 +4.00 40.0
93 Robert Tanasovich, Indianapolis, IN +3.00 38.0 +4.00 40.0
94 David Tipton (a), Indianapolis, IN +3.00 38.0 +4.00 40.0
95 Brandon Whitmire (a), Plymouth, IN +3.00 38.0 +8.00 44.0
96 Mike Abbott, Noblesville, IN +4.00 39.0 +4.00 40.0
97 Ryan Bontrager, Carmel, IN +4.00 39.0 +1.00 37.0
98 Matthew Cardarelli, Westfield, IN +4.00 39.0 -1.00 35.0
99 Timothy Davis, Noblesville, IN +4.00 39.0 +7.00 43.0
100 Tom Duiser (a), Carmel, IN +4.00 39.0 +3.00 39.0
101 Denny Ford, Indianapolis, IN +4.00 39.0 0.00 36.0
102 Matt Funkhouser, Angola, IN +4.00 39.0 +3.00 39.0
103 John Guipe, Goshen, IN +4.00 39.0 +3.00 39.0
104 Clarence Hardison (a), Indianapolis, IN +4.00 39.0 +1.00 37.0
105 Nathan Hoff (a), South Bend, IN +4.00 39.0 +2.00 38.0
106 Carl Kalinka (a), Valparaiso, IN +4.00 39.0 +2.00 38.0
107 Kevin Kelly, Indianapolis, IN +4.00 39.0 -1.00 35.0
108 John Mohler, Noblesville, IN +4.00 39.0 +6.00 42.0
109 Mark Nance, Indianapolis, IN +4.00 39.0 +4.00 40.0
110 Bob Rothgeb, Logansport, IN +4.00 39.0 0.00 36.0
111 Skip Runnels (a), Richmond, IN +4.00 39.0 +2.00 38.0
112 Blair Shadday, Fishers, IN +4.00 39.0 +1.00 37.0
113 Matt Shepherd (a), Greenwood, IN +4.00 39.0 0.00 36.0
114 Josh Van Vactor (a), Plymouth, IN +4.00 39.0 +4.00 40.0
115 Doug Adelsperger (a), Fort Wayne, IN +5.00 40.0 +7.00 43.0
116 Andrew Craft, Indianapolis, IN +5.00 40.0 0.00 36.0
117 Tyler Haire, Fort Wayne, IN +5.00 40.0 -2.00 34.0
118 Joe Lorenzano (a), Indianapolis, IN +5.00 40.0 +2.00 38.0
119 Mike O'Toole, Noblesville, IN +5.00 40.0 +2.00 38.0
120 Bob Placido, Indianapolis, IN +5.00 40.0 +2.00 38.0
121 Jon Schenk (a), Leo, IN +5.00 40.0 +7.00 43.0
122 Ron Schmucker (a), Leo, IN +5.00 40.0 0.00 36.0
123 Chad Seibert (a), Greenfield, IN +5.00 40.0 0.00 36.0
124 Gavin Wilkinson (a), Elkhart, IN +5.00 40.0 +3.00 39.0
125 Pete Wojtowicz (a), Bargersville, IN +5.00 40.0 0.00 36.0
126 Josh Baldwin, Noblesville, IN +6.00 41.0 -4.00 32.0
127 Duane Borcherding, Burns Harbor, IN +6.00 41.0 +5.00 41.0
128 Mike Caskey, Indianapolis, IN +6.00 41.0 +5.00 41.0
129 Brad Dunn (a), Bloomington, IN +6.00 41.0 +3.00 39.0
130 Larry Landis (a), Indianapolis, IN +6.00 41.0 +5.00 41.0
131 Jeff Likes (a), Albion, IN +6.00 41.0 +2.00 38.0
132 Kyle Lundy, Fort Wayne, IN +6.00 41.0 +4.00 40.0
133 Nick Marucci, Leesburg, IN +6.00 41.0 +4.00 40.0
134 Kyle Nagdeman (a), Hammond, IN +6.00 41.0 +12.00 48.0
135 Chad Penman, Fort Wayne, IN +6.00 41.0 +6.00 42.0
136 Bob Prange, Noblesville, IN +6.00 41.0 +5.00 41.0
137 Dean Prange, Indianapolis, IN +6.00 41.0 0.00 36.0
138 Jon Rondot (a), Fort Wayne, IN +6.00 41.0 +5.00 41.0
139 Ted Stauffer (a), Zionsville, IN +6.00 41.0 +10.00 46.0
140 Andrew Varner (a), Marion, IN +6.00 41.0 +4.00 40.0
141 Joe Earley, Muncie, IN +7.00 42.0 +5.00 41.0
142 Buck Gray (a), Logansport, IN +7.00 42.0 +8.00 44.0
143 Randy Hunt, Hartford City, IN +7.00 42.0 0.00 36.0
144 Rafael Cordaro (a), Fishers, IN +8.00 43.0 -1.00 35.0
145 Tom Perry (a), Indianapolis, IN +8.00 43.0 +7.00 43.0
146 Cory Dennie (a), Culver, IN +9.00 44.0 +4.00 40.0
147 Steven Ferris, Trafalgar, IN +9.00 44.0 +11.00 47.0
148 Bill Varner (a), Marion, IN +9.00 44.0 +7.00 43.0
149 Kit Gipson, Suwanee, GA +10.00 45.0 +11.00 47.0
150 Rajesh Parikh (a), Fort Wayne +10.00 45.0 +2.00 38.0
151 Dean Williams (a), Clayton, IN +10.00 45.0 +5.00 41.0


Copyright © 2009. Indiana Golf Association. All Rights Reserved.