IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Northern Open

Jun 11, 2007

Pine Valley Country Club

Powered by BlueGolf





Scoring Average - Overall

Rank Player +/- # Strokes
1 Quinn Griffing, Fort Wayne, IN -4 67.0
T2 Denny Hepler, Winona Lk., IN -2 69.0
T2 Jeff Huffman, Fort Wayne, IN -2 69.0
T2 Craig Scheibert (a), Carmel, IN -2 69.0
T2 Bill Schumaker, Columbia City, IN -2 69.0
T2 Brandon Smart, Pendleton, IN -2 69.0
T2 Tyler Zink (a), Lanesville, IN -2 69.0
T8 Gary Deakyne, Noblesville, IN -1 70.0
T8 Brad Fellers, Rochester, IN -1 70.0
T8 C.D. Hockersmith, Richmond, IN -1 70.0
T8 Sam Till (a), Fort Wayne, IN -1 70.0
T12 Jack Barber, Indianapolis, IN E 71.0
T12 Tim Frazier, Fort Wayne, IN E 71.0
T12 Tim Garner, Greenwood, IN E 71.0
T12 Rick Hemsoth, Fort Wayne, IN E 71.0
T12 Justin Hueber, Fort Wayne, IN E 71.0
T12 Brian Maurer, Richmond, IN E 71.0
T12 Chip Novak (a), Ft. Wayne, IN E 71.0
T12 Dave Pugh, Culver, IN E 71.0
T12 Alan Schulte, Fishers, IN E 71.0
T12 Jeff Smith (a), Indianapolis, IN E 71.0
T12 John Wray (a), Fort Wayne, IN E 71.0
T23 Andy Campbell, Fort Wayne, IN +1 72.0
T23 Ryan Ford, Greenwood, IN +1 72.0
T23 Ivan Foster, Fort Wayne, IN +1 72.0
T23 Ricky Jones, Indianapolis, IN +1 72.0
T23 Tom Mortola, Howe, IN +1 72.0
T23 Marty Rifkin (a), Fort Wayne, IN +1 72.0
T23 Rich Schelsky, Rockville, IN +1 72.0
T23 Brian Sears, Martinsville, IN +1 72.0
T23 Tim Sparks (a), Milan, IN +1 72.0
T32 John Andrews, Indianapolis, IN +2 73.0
T32 Josh Baldwin, Noblesville, IN +2 73.0
T32 Michael Berger (a), Avon, IN +2 73.0
T32 Jason Calhoun, Bloomington, IN +2 73.0
T32 Jim Ferriell, Carmel, IN +2 73.0
T32 Gary Gant, Fort Wayne, IN +2 73.0
T32 Cliff Harris (a), Carmel, IN +2 73.0
T32 Charlie Haviza (a), Union City, IN +2 73.0
T32 Scott Hockemeyer (a), Indianapolis, IN +2 73.0
T32 Jon Hoover, Westfield, IN +2 73.0
T32 Cary Hungate, Kokomo, IN +2 73.0
T32 Matt Johnston (a), Fort Wayne, IN +2 73.0
T32 Patrick Kelley (a), Fort Wayne, IN +2 73.0
T32 Wes Marshall, Fishers, IN +2 73.0
T32 Ross Smith, Benton Harbor, MI +2 73.0
T32 Jon Stutz, Noblesville, IN +2 73.0
T32 Dave Vlasic (a), Valaparaiso, IN +2 73.0
T49 Billy Blumenherst, Fort Wayne, IN +3 74.0
T49 Jon Bonfiglio (a), Elkhart, IN +3 74.0
T49 Matthew Cardarelli, Westfield, IN +3 74.0
T49 Adam Grant (a), Noblesville, IN +3 74.0
T49 Tyler Haire, Fort Wayne, IN +3 74.0
T49 Kyle Imel (a), Bluffton, IN +3 74.0
T49 Kevin Kelly, Indianapolis, IN +3 74.0
T49 Lon Kinney, Noblesville, IN +3 74.0
T49 Scott McDonald, Indianapolis, IN +3 74.0
T49 Kevin Music (a), Fort Wayne, IN +3 74.0
T49 James Ousley, Monticello, IN +3 74.0
T49 Kyle Pearson (a), Fort Wayne, IN +3 74.0
T49 Brandon Pike (a), Bloomington, IN +3 74.0
T49 Todd Sandow, North Manchester, IN +3 74.0
T49 Andrew Wolf (a), Syracuse, IN +3 74.0
T64 Anthony Andrews, Fort Wayne, IN +4 75.0
T64 Aaron Bell (a), Anderson, IN +4 75.0
T64 Jimmy Cohoat (a), Carmel, IN +4 75.0
T64 David Dumas (a), Fort Wayne, IN +4 75.0
T64 Denny Ford, Indianapolis, IN +4 75.0
T64 Matt Holda, Noblesville, IN +4 75.0
T64 Eric Johnson, Hartford City, IN +4 75.0
T64 Rob Knuckles, Fortville, IN +4 75.0
T64 Garry Nelson, Indianapolis, IN +4 75.0
T64 Bob Rothgeb, Logansport, IN +4 75.0
T64 Pete Schownir (a), Huntington, IN +4 75.0
T64 Matt Shepherd (a), Greenwood, IN +4 75.0
T64 Todd Smith, Peru, IN +4 75.0
T64 Terry Stanley (a), Angola, IN +4 75.0
T64 Bob Stephens (a), Indianapolis, IN +4 75.0
T79 Ryan Bontrager, Carmel, IN +5 76.0
T79 Andrew Craft, Indianapolis, IN +5 76.0
T79 Chris Drake, Indianapolis, IN +5 76.0
T79 Clarence Hardison (a), Indianapolis, IN +5 76.0
T79 Jon Hoefer (a), Middlebury, IN +5 76.0
T79 Richard Lamb (a), South Bend, IN +5 76.0
T79 Tony Lett, Indianapolis, IN +5 76.0
T79 Hartley McLeod, Fort Wayne, IN +5 76.0
T79 John Messner, Oxford, IN +5 76.0
T79 Scott Morris, Fishers, IN +5 76.0
T79 Ian Pavlechko (a), Muncie, IN +5 76.0
T79 Ron Schmucker (a), Leo, IN +5 76.0
T79 Chad Seibert (a), Greenfield, IN +5 76.0
T79 Blair Shadday, Fishers, IN +5 76.0
T79 Pete Wojtowicz (a), Bargersville, IN +5 76.0
T94 Jeffrey Bertch (a), Connersville, IN +6 77.0
T94 Ray Goddard, Terre Haute, IN +6 77.0
T94 Nathan Hoff (a), South Bend, IN +6 77.0
T94 Bruce Imel (a), Bluffton, IN +6 77.0
T94 Carl Kalinka (a), Valparaiso, IN +6 77.0
T94 Dean Prange, Indianapolis, IN +6 77.0
T94 Skip Runnels (a), Richmond, IN +6 77.0
T101 Jason Bibb, Sturgis, MI +7 78.0
T101 Mitchell Condra (a), Whiteland, IN +7 78.0
T101 Rafael Cordaro (a), Fishers, IN +7 78.0
T101 Tom Duiser (a), Carmel, IN +7 78.0
T101 Ron Everingham (a), Goshen, IN +7 78.0
T101 Matt Funkhouser, Angola, IN +7 78.0
T101 John Guipe, Goshen, IN +7 78.0
T101 Brett Hulse, Columbus, IN +7 78.0
T101 Randy Hunt, Hartford City, IN +7 78.0
T101 Joe Lorenzano (a), Indianapolis, IN +7 78.0
T101 Mike O'Toole, Noblesville, IN +7 78.0
T101 Bob Placido, Indianapolis, IN +7 78.0
T101 Brian Straley (a), Fort Wayne, IN +7 78.0
T101 Robert Tanasovich, Indianapolis, IN +7 78.0
T101 David Tipton (a), Indianapolis, IN +7 78.0
T116 Mike Abbott, Noblesville, IN +8 79.0
T116 Jason Garrison, Shelbyville, IN +8 79.0
T116 Jeff Likes (a), Albion, IN +8 79.0
T116 Mark Nance, Indianapolis, IN +8 79.0
T116 Josh Van Vactor (a), Plymouth, IN +8 79.0
T116 Gavin Wilkinson (a), Elkhart, IN +8 79.0
T122 Brad Dunn (a), Bloomington, IN +9 80.0
T122 Neil Graves (a), Goshen, IN +9 80.0
T122 Mike Payne, Carmel, IN +9 80.0
T125 Kyle Lundy, Fort Wayne, IN +10 81.0
T125 Nick Marucci, Leesburg, IN +10 81.0
T125 Bill Miller, Fort Wayne, IN +10 81.0
T125 John Mohler, Noblesville, IN +10 81.0
T125 Andrew Varner (a), Marion, IN +10 81.0
T130 Duane Borcherding, Burns Harbor, IN +11 82.0
T130 Alex Bunner (a), Fort Wayne, IN +11 82.0
T130 Mike Caskey, Indianapolis, IN +11 82.0
T130 Timothy Davis, Noblesville, IN +11 82.0
T130 Larry Landis (a), Indianapolis, IN +11 82.0
T130 Bob Prange, Noblesville, IN +11 82.0
T130 Jon Rondot (a), Fort Wayne, IN +11 82.0
T130 Brandon Whitmire (a), Plymouth, IN +11 82.0
T138 Doug Adelsperger (a), Fort Wayne, IN +12 83.0
T138 Joe Earley, Muncie, IN +12 83.0
T138 Rajesh Parikh (a), Fort Wayne +12 83.0
T138 Chad Penman, Fort Wayne, IN +12 83.0
T138 Jon Schenk (a), Leo, IN +12 83.0
143 Cory Dennie (a), Culver, IN +13 84.0
T144 Buck Gray (a), Logansport, IN +15 86.0
T144 Tom Perry (a), Indianapolis, IN +15 86.0
T144 Dean Williams (a), Clayton, IN +15 86.0
T147 Ted Stauffer (a), Zionsville, IN +16 87.0
T147 Bill Varner (a), Marion, IN +16 87.0
149 Kyle Nagdeman (a), Hammond, IN +18 89.0
150 Steven Ferris, Trafalgar, IN +20 91.0
151 Kit Gipson, Suwanee, GA +21 92.0


Copyright © 2009. Indiana Golf Association. All Rights Reserved.