IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Northern Open

Jun 11, 2007

Pine Valley Country Club

Powered by BlueGolf





Par 5 Performance - Overall

Rank Player +/- Par 5 Avg
T1 Josh Baldwin, Noblesville, IN -3 4.00
T1 Jeff Huffman, Fort Wayne, IN -3 4.00
T3 Rafael Cordaro (a), Fishers, IN -2 4.33
T3 Brad Fellers, Rochester, IN -2 4.33
T3 Ryan Ford, Greenwood, IN -2 4.33
T3 Ivan Foster, Fort Wayne, IN -2 4.33
T3 Adam Grant (a), Noblesville, IN -2 4.33
T3 Quinn Griffing, Fort Wayne, IN -2 4.33
T3 C.D. Hockersmith, Richmond, IN -2 4.33
T3 Jon Hoover, Westfield, IN -2 4.33
T3 Dave Pugh, Culver, IN -2 4.33
T3 Craig Scheibert (a), Carmel, IN -2 4.33
T3 Ron Schmucker (a), Leo, IN -2 4.33
T3 Alan Schulte, Fishers, IN -2 4.33
T3 Tim Sparks (a), Milan, IN -2 4.33
T3 Brian Straley (a), Fort Wayne, IN -2 4.33
T3 Jon Stutz, Noblesville, IN -2 4.33
T3 Sam Till (a), Fort Wayne, IN -2 4.33
T3 John Wray (a), Fort Wayne, IN -2 4.33
T20 Jack Barber, Indianapolis, IN -1 4.67
T20 Jason Calhoun, Bloomington, IN -1 4.67
T20 Andy Campbell, Fort Wayne, IN -1 4.67
T20 Matthew Cardarelli, Westfield, IN -1 4.67
T20 Gary Deakyne, Noblesville, IN -1 4.67
T20 Matt Funkhouser, Angola, IN -1 4.67
T20 Cliff Harris (a), Carmel, IN -1 4.67
T20 Charlie Haviza (a), Union City, IN -1 4.67
T20 Rick Hemsoth, Fort Wayne, IN -1 4.67
T20 Jon Hoefer (a), Middlebury, IN -1 4.67
T20 Nathan Hoff (a), South Bend, IN -1 4.67
T20 Justin Hueber, Fort Wayne, IN -1 4.67
T20 Cary Hungate, Kokomo, IN -1 4.67
T20 Randy Hunt, Hartford City, IN -1 4.67
T20 Matt Johnston (a), Fort Wayne, IN -1 4.67
T20 Richard Lamb (a), South Bend, IN -1 4.67
T20 Tony Lett, Indianapolis, IN -1 4.67
T20 Brian Maurer, Richmond, IN -1 4.67
T20 James Ousley, Monticello, IN -1 4.67
T20 Rajesh Parikh (a), Fort Wayne -1 4.67
T20 Kyle Pearson (a), Fort Wayne, IN -1 4.67
T20 Bob Rothgeb, Logansport, IN -1 4.67
T20 Bill Schumaker, Columbia City, IN -1 4.67
T20 Chad Seibert (a), Greenfield, IN -1 4.67
T20 Blair Shadday, Fishers, IN -1 4.67
T20 Matt Shepherd (a), Greenwood, IN -1 4.67
T20 Brandon Smart, Pendleton, IN -1 4.67
T20 Todd Smith, Peru, IN -1 4.67
T20 Bob Stephens (a), Indianapolis, IN -1 4.67
T20 Pete Wojtowicz (a), Bargersville, IN -1 4.67
T50 Aaron Bell (a), Anderson, IN E 5.00
T50 Michael Berger (a), Avon, IN E 5.00
T50 Ryan Bontrager, Carmel, IN E 5.00
T50 Andrew Craft, Indianapolis, IN E 5.00
T50 Timothy Davis, Noblesville, IN E 5.00
T50 Chris Drake, Indianapolis, IN E 5.00
T50 Brad Dunn (a), Bloomington, IN E 5.00
T50 Jim Ferriell, Carmel, IN E 5.00
T50 Gary Gant, Fort Wayne, IN E 5.00
T50 Tim Garner, Greenwood, IN E 5.00
T50 Jason Garrison, Shelbyville, IN E 5.00
T50 Ray Goddard, Terre Haute, IN E 5.00
T50 Clarence Hardison (a), Indianapolis, IN E 5.00
T50 Scott Hockemeyer (a), Indianapolis, IN E 5.00
T50 Eric Johnson, Hartford City, IN E 5.00
T50 Kevin Kelly, Indianapolis, IN E 5.00
T50 Lon Kinney, Noblesville, IN E 5.00
T50 Larry Landis (a), Indianapolis, IN E 5.00
T50 Hartley McLeod, Fort Wayne, IN E 5.00
T50 Bill Miller, Fort Wayne, IN E 5.00
T50 Scott Morris, Fishers, IN E 5.00
T50 Tom Mortola, Howe, IN E 5.00
T50 Kevin Music (a), Fort Wayne, IN E 5.00
T50 Garry Nelson, Indianapolis, IN E 5.00
T50 Chip Novak (a), Ft. Wayne, IN E 5.00
T50 Chad Penman, Fort Wayne, IN E 5.00
T50 Skip Runnels (a), Richmond, IN E 5.00
T50 Rich Schelsky, Rockville, IN E 5.00
T50 Brian Sears, Martinsville, IN E 5.00
T50 Jeff Smith (a), Indianapolis, IN E 5.00
T50 Ross Smith, Benton Harbor, MI E 5.00
T50 Terry Stanley (a), Angola, IN E 5.00
T50 David Tipton (a), Indianapolis, IN E 5.00
T50 Tyler Zink (a), Lanesville, IN E 5.00
T84 Mike Abbott, Noblesville, IN +1 5.33
T84 Doug Adelsperger (a), Fort Wayne, IN +1 5.33
T84 Anthony Andrews, Fort Wayne, IN +1 5.33
T84 John Andrews, Indianapolis, IN +1 5.33
T84 Jeffrey Bertch (a), Connersville, IN +1 5.33
T84 Jason Bibb, Sturgis, MI +1 5.33
T84 Billy Blumenherst, Fort Wayne, IN +1 5.33
T84 Jon Bonfiglio (a), Elkhart, IN +1 5.33
T84 Duane Borcherding, Burns Harbor, IN +1 5.33
T84 Jimmy Cohoat (a), Carmel, IN +1 5.33
T84 Mitchell Condra (a), Whiteland, IN +1 5.33
T84 Cory Dennie (a), Culver, IN +1 5.33
T84 David Dumas (a), Fort Wayne, IN +1 5.33
T84 Joe Earley, Muncie, IN +1 5.33
T84 Ron Everingham (a), Goshen, IN +1 5.33
T84 Denny Ford, Indianapolis, IN +1 5.33
T84 Tim Frazier, Fort Wayne, IN +1 5.33
T84 John Guipe, Goshen, IN +1 5.33
T84 Tyler Haire, Fort Wayne, IN +1 5.33
T84 Denny Hepler, Winona Lk., IN +1 5.33
T84 Matt Holda, Noblesville, IN +1 5.33
T84 Brett Hulse, Columbus, IN +1 5.33
T84 Bruce Imel (a), Bluffton, IN +1 5.33
T84 Kyle Imel (a), Bluffton, IN +1 5.33
T84 Ricky Jones, Indianapolis, IN +1 5.33
T84 Carl Kalinka (a), Valparaiso, IN +1 5.33
T84 Patrick Kelley (a), Fort Wayne, IN +1 5.33
T84 Nick Marucci, Leesburg, IN +1 5.33
T84 Scott McDonald, Indianapolis, IN +1 5.33
T84 John Messner, Oxford, IN +1 5.33
T84 John Mohler, Noblesville, IN +1 5.33
T84 Kyle Nagdeman (a), Hammond, IN +1 5.33
T84 Mark Nance, Indianapolis, IN +1 5.33
T84 Mike O'Toole, Noblesville, IN +1 5.33
T84 Brandon Pike (a), Bloomington, IN +1 5.33
T84 Bob Placido, Indianapolis, IN +1 5.33
T84 Bob Prange, Noblesville, IN +1 5.33
T84 Marty Rifkin (a), Fort Wayne, IN +1 5.33
T84 Jon Rondot (a), Fort Wayne, IN +1 5.33
T84 Todd Sandow, North Manchester, IN +1 5.33
T84 Pete Schownir (a), Huntington, IN +1 5.33
T84 Robert Tanasovich, Indianapolis, IN +1 5.33
T84 Andrew Varner (a), Marion, IN +1 5.33
T84 Dave Vlasic (a), Valaparaiso, IN +1 5.33
T84 Brandon Whitmire (a), Plymouth, IN +1 5.33
T84 Gavin Wilkinson (a), Elkhart, IN +1 5.33
T84 Dean Williams (a), Clayton, IN +1 5.33
T131 Steven Ferris, Trafalgar, IN +2 5.67
T131 Neil Graves (a), Goshen, IN +2 5.67
T131 Jeff Likes (a), Albion, IN +2 5.67
T131 Joe Lorenzano (a), Indianapolis, IN +2 5.67
T131 Wes Marshall, Fishers, IN +2 5.67
T131 Mike Payne, Carmel, IN +2 5.67
T131 Jon Schenk (a), Leo, IN +2 5.67
T131 Ted Stauffer (a), Zionsville, IN +2 5.67
T131 Josh Van Vactor (a), Plymouth, IN +2 5.67
T131 Bill Varner (a), Marion, IN +2 5.67
T131 Andrew Wolf (a), Syracuse, IN +2 5.67
T142 Alex Bunner (a), Fort Wayne, IN +3 6.00
T142 Mike Caskey, Indianapolis, IN +3 6.00
T142 Rob Knuckles, Fortville, IN +3 6.00
T142 Ian Pavlechko (a), Muncie, IN +3 6.00
T142 Dean Prange, Indianapolis, IN +3 6.00
T147 Tom Duiser (a), Carmel, IN +4 6.33
T147 Kit Gipson, Suwanee, GA +4 6.33
T147 Buck Gray (a), Logansport, IN +4 6.33
T147 Tom Perry (a), Indianapolis, IN +4 6.33
151 Kyle Lundy, Fort Wayne, IN +5 6.67


Copyright © 2009. Indiana Golf Association. All Rights Reserved.