IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Northern Open

Jun 11, 2007

Pine Valley Country Club

Powered by BlueGolf





Par 4 Performance - Overall

Rank Player +/- Par 4 Avg
T1 Denny Hepler, Winona Lk., IN -2 3.82
T1 Tyler Zink (a), Lanesville, IN -2 3.82
T3 Jimmy Cohoat (a), Carmel, IN -1 3.91
T3 Tim Frazier, Fort Wayne, IN -1 3.91
T3 Quinn Griffing, Fort Wayne, IN -1 3.91
T3 Craig Scheibert (a), Carmel, IN -1 3.91
T3 Brandon Smart, Pendleton, IN -1 3.91
T3 Ross Smith, Benton Harbor, MI -1 3.91
T9 John Andrews, Indianapolis, IN E 4.00
T9 Jason Calhoun, Bloomington, IN E 4.00
T9 Brad Fellers, Rochester, IN E 4.00
T9 Jim Ferriell, Carmel, IN E 4.00
T9 Ivan Foster, Fort Wayne, IN E 4.00
T9 Tyler Haire, Fort Wayne, IN E 4.00
T9 C.D. Hockersmith, Richmond, IN E 4.00
T9 Jeff Huffman, Fort Wayne, IN E 4.00
T9 Patrick Kelley (a), Fort Wayne, IN E 4.00
T9 Chip Novak (a), Ft. Wayne, IN E 4.00
T9 Rich Schelsky, Rockville, IN E 4.00
T9 Brian Sears, Martinsville, IN E 4.00
T9 Jeff Smith (a), Indianapolis, IN E 4.00
T22 Michael Berger (a), Avon, IN +1 4.09
T22 Andy Campbell, Fort Wayne, IN +1 4.09
T22 Gary Deakyne, Noblesville, IN +1 4.09
T22 Gary Gant, Fort Wayne, IN +1 4.09
T22 Cliff Harris (a), Carmel, IN +1 4.09
T22 Scott Hockemeyer (a), Indianapolis, IN +1 4.09
T22 Kyle Imel (a), Bluffton, IN +1 4.09
T22 Wes Marshall, Fishers, IN +1 4.09
T22 Dave Pugh, Culver, IN +1 4.09
T22 Marty Rifkin (a), Fort Wayne, IN +1 4.09
T22 Bill Schumaker, Columbia City, IN +1 4.09
T22 Tim Sparks (a), Milan, IN +1 4.09
T22 Sam Till (a), Fort Wayne, IN +1 4.09
T22 Dave Vlasic (a), Valaparaiso, IN +1 4.09
T22 Andrew Wolf (a), Syracuse, IN +1 4.09
T37 Anthony Andrews, Fort Wayne, IN +2 4.18
T37 Jack Barber, Indianapolis, IN +2 4.18
T37 Chris Drake, Indianapolis, IN +2 4.18
T37 Tim Garner, Greenwood, IN +2 4.18
T37 Rick Hemsoth, Fort Wayne, IN +2 4.18
T37 Jon Hoefer (a), Middlebury, IN +2 4.18
T37 Matt Holda, Noblesville, IN +2 4.18
T37 Justin Hueber, Fort Wayne, IN +2 4.18
T37 Randy Hunt, Hartford City, IN +2 4.18
T37 Eric Johnson, Hartford City, IN +2 4.18
T37 Ricky Jones, Indianapolis, IN +2 4.18
T37 Rob Knuckles, Fortville, IN +2 4.18
T37 Scott McDonald, Indianapolis, IN +2 4.18
T37 Hartley McLeod, Fort Wayne, IN +2 4.18
T37 Tom Mortola, Howe, IN +2 4.18
T37 Kevin Music (a), Fort Wayne, IN +2 4.18
T37 Todd Sandow, North Manchester, IN +2 4.18
T37 Alan Schulte, Fishers, IN +2 4.18
T37 Bob Stephens (a), Indianapolis, IN +2 4.18
T37 John Wray (a), Fort Wayne, IN +2 4.18
T57 Billy Blumenherst, Fort Wayne, IN +3 4.27
T57 Jon Bonfiglio (a), Elkhart, IN +3 4.27
T57 Matthew Cardarelli, Westfield, IN +3 4.27
T57 Tom Duiser (a), Carmel, IN +3 4.27
T57 David Dumas (a), Fort Wayne, IN +3 4.27
T57 Denny Ford, Indianapolis, IN +3 4.27
T57 Ryan Ford, Greenwood, IN +3 4.27
T57 Jason Garrison, Shelbyville, IN +3 4.27
T57 Adam Grant (a), Noblesville, IN +3 4.27
T57 Neil Graves (a), Goshen, IN +3 4.27
T57 Charlie Haviza (a), Union City, IN +3 4.27
T57 Jon Hoover, Westfield, IN +3 4.27
T57 Cary Hungate, Kokomo, IN +3 4.27
T57 Bruce Imel (a), Bluffton, IN +3 4.27
T57 Matt Johnston (a), Fort Wayne, IN +3 4.27
T57 Kevin Kelly, Indianapolis, IN +3 4.27
T57 Joe Lorenzano (a), Indianapolis, IN +3 4.27
T57 Kyle Lundy, Fort Wayne, IN +3 4.27
T57 Brian Maurer, Richmond, IN +3 4.27
T57 John Messner, Oxford, IN +3 4.27
T57 Scott Morris, Fishers, IN +3 4.27
T57 Ian Pavlechko (a), Muncie, IN +3 4.27
T57 Kyle Pearson (a), Fort Wayne, IN +3 4.27
T57 Dean Prange, Indianapolis, IN +3 4.27
T57 Todd Smith, Peru, IN +3 4.27
T57 Terry Stanley (a), Angola, IN +3 4.27
T57 Jon Stutz, Noblesville, IN +3 4.27
T57 David Tipton (a), Indianapolis, IN +3 4.27
T85 Josh Baldwin, Noblesville, IN +4 4.36
T85 Aaron Bell (a), Anderson, IN +4 4.36
T85 Jeffrey Bertch (a), Connersville, IN +4 4.36
T85 Ryan Bontrager, Carmel, IN +4 4.36
T85 Andrew Craft, Indianapolis, IN +4 4.36
T85 Ron Everingham (a), Goshen, IN +4 4.36
T85 Matt Funkhouser, Angola, IN +4 4.36
T85 John Guipe, Goshen, IN +4 4.36
T85 Nathan Hoff (a), South Bend, IN +4 4.36
T85 Brett Hulse, Columbus, IN +4 4.36
T85 Lon Kinney, Noblesville, IN +4 4.36
T85 John Mohler, Noblesville, IN +4 4.36
T85 Garry Nelson, Indianapolis, IN +4 4.36
T85 Mike O'Toole, Noblesville, IN +4 4.36
T85 James Ousley, Monticello, IN +4 4.36
T85 Mike Payne, Carmel, IN +4 4.36
T85 Brandon Pike (a), Bloomington, IN +4 4.36
T85 Bob Rothgeb, Logansport, IN +4 4.36
T85 Pete Schownir (a), Huntington, IN +4 4.36
T85 Chad Seibert (a), Greenfield, IN +4 4.36
T85 Robert Tanasovich, Indianapolis, IN +4 4.36
T85 Josh Van Vactor (a), Plymouth, IN +4 4.36
T85 Pete Wojtowicz (a), Bargersville, IN +4 4.36
T108 Jason Bibb, Sturgis, MI +5 4.45
T108 Mike Caskey, Indianapolis, IN +5 4.45
T108 Mitchell Condra (a), Whiteland, IN +5 4.45
T108 Richard Lamb (a), South Bend, IN +5 4.45
T108 Tony Lett, Indianapolis, IN +5 4.45
T108 Jeff Likes (a), Albion, IN +5 4.45
T108 Bob Placido, Indianapolis, IN +5 4.45
T108 Ron Schmucker (a), Leo, IN +5 4.45
T116 Alex Bunner (a), Fort Wayne, IN +6 4.55
T116 Brad Dunn (a), Bloomington, IN +6 4.55
T116 Larry Landis (a), Indianapolis, IN +6 4.55
T116 Nick Marucci, Leesburg, IN +6 4.55
T116 Mark Nance, Indianapolis, IN +6 4.55
T116 Jon Rondot (a), Fort Wayne, IN +6 4.55
T116 Skip Runnels (a), Richmond, IN +6 4.55
T116 Blair Shadday, Fishers, IN +6 4.55
T116 Matt Shepherd (a), Greenwood, IN +6 4.55
T116 Brian Straley (a), Fort Wayne, IN +6 4.55
T116 Gavin Wilkinson (a), Elkhart, IN +6 4.55
T127 Mike Abbott, Noblesville, IN +7 4.64
T127 Ray Goddard, Terre Haute, IN +7 4.64
T127 Carl Kalinka (a), Valparaiso, IN +7 4.64
T127 Rajesh Parikh (a), Fort Wayne +7 4.64
T127 Chad Penman, Fort Wayne, IN +7 4.64
T127 Bob Prange, Noblesville, IN +7 4.64
T127 Andrew Varner (a), Marion, IN +7 4.64
T134 Doug Adelsperger (a), Fort Wayne, IN +8 4.73
T134 Duane Borcherding, Burns Harbor, IN +8 4.73
T134 Rafael Cordaro (a), Fishers, IN +8 4.73
T134 Joe Earley, Muncie, IN +8 4.73
T134 Clarence Hardison (a), Indianapolis, IN +8 4.73
T134 Bill Miller, Fort Wayne, IN +8 4.73
T134 Brandon Whitmire (a), Plymouth, IN +8 4.73
T141 Timothy Davis, Noblesville, IN +9 4.82
T141 Cory Dennie (a), Culver, IN +9 4.82
T141 Tom Perry (a), Indianapolis, IN +9 4.82
T141 Jon Schenk (a), Leo, IN +9 4.82
T141 Ted Stauffer (a), Zionsville, IN +9 4.82
146 Kyle Nagdeman (a), Hammond, IN +10 4.91
T147 Kit Gipson, Suwanee, GA +11 5.00
T147 Buck Gray (a), Logansport, IN +11 5.00
T147 Bill Varner (a), Marion, IN +11 5.00
150 Dean Williams (a), Clayton, IN +13 5.18
151 Steven Ferris, Trafalgar, IN +17 5.55


Copyright © 2009. Indiana Golf Association. All Rights Reserved.