IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Northern Open

Jun 11, 2007

Pine Valley Country Club

Powered by BlueGolf





Par 3 Performance - Overall

Rank Player +/- Par 3 Avg
1 Clarence Hardison (a), Indianapolis, IN -3 2.25
T2 Tim Garner, Greenwood, IN -2 2.50
T2 Ricky Jones, Indianapolis, IN -2 2.50
T2 Carl Kalinka (a), Valparaiso, IN -2 2.50
T2 Brian Maurer, Richmond, IN -2 2.50
T2 Brandon Pike (a), Bloomington, IN -2 2.50
T2 Bill Schumaker, Columbia City, IN -2 2.50
T8 Jack Barber, Indianapolis, IN -1 2.75
T8 Billy Blumenherst, Fort Wayne, IN -1 2.75
T8 Jon Bonfiglio (a), Elkhart, IN -1 2.75
T8 Gary Deakyne, Noblesville, IN -1 2.75
T8 Ray Goddard, Terre Haute, IN -1 2.75
T8 Quinn Griffing, Fort Wayne, IN -1 2.75
T8 Rick Hemsoth, Fort Wayne, IN -1 2.75
T8 Denny Hepler, Winona Lk., IN -1 2.75
T8 Justin Hueber, Fort Wayne, IN -1 2.75
T8 Lon Kinney, Noblesville, IN -1 2.75
T8 Rob Knuckles, Fortville, IN -1 2.75
T8 Wes Marshall, Fishers, IN -1 2.75
T8 Tom Mortola, Howe, IN -1 2.75
T8 Ian Pavlechko (a), Muncie, IN -1 2.75
T8 Marty Rifkin (a), Fort Wayne, IN -1 2.75
T8 Pete Schownir (a), Huntington, IN -1 2.75
T8 Matt Shepherd (a), Greenwood, IN -1 2.75
T25 Mike Abbott, Noblesville, IN E 3.00
T25 Aaron Bell (a), Anderson, IN E 3.00
T25 Tom Duiser (a), Carmel, IN E 3.00
T25 David Dumas (a), Fort Wayne, IN E 3.00
T25 Denny Ford, Indianapolis, IN E 3.00
T25 Ryan Ford, Greenwood, IN E 3.00
T25 Tim Frazier, Fort Wayne, IN E 3.00
T25 Buck Gray (a), Logansport, IN E 3.00
T25 Charlie Haviza (a), Union City, IN E 3.00
T25 Cary Hungate, Kokomo, IN E 3.00
T25 Matt Johnston (a), Fort Wayne, IN E 3.00
T25 Kevin Kelly, Indianapolis, IN E 3.00
T25 Scott McDonald, Indianapolis, IN E 3.00
T25 Garry Nelson, Indianapolis, IN E 3.00
T25 Chip Novak (a), Ft. Wayne, IN E 3.00
T25 James Ousley, Monticello, IN E 3.00
T25 Dean Prange, Indianapolis, IN E 3.00
T25 Skip Runnels (a), Richmond, IN E 3.00
T25 Todd Sandow, North Manchester, IN E 3.00
T25 Alan Schulte, Fishers, IN E 3.00
T25 Blair Shadday, Fishers, IN E 3.00
T25 Brandon Smart, Pendleton, IN E 3.00
T25 Jeff Smith (a), Indianapolis, IN E 3.00
T25 Sam Till (a), Fort Wayne, IN E 3.00
T25 Dave Vlasic (a), Valaparaiso, IN E 3.00
T25 Andrew Wolf (a), Syracuse, IN E 3.00
T25 John Wray (a), Fort Wayne, IN E 3.00
T25 Tyler Zink (a), Lanesville, IN E 3.00
T53 Anthony Andrews, Fort Wayne, IN +1 3.25
T53 John Andrews, Indianapolis, IN +1 3.25
T53 Josh Baldwin, Noblesville, IN +1 3.25
T53 Michael Berger (a), Avon, IN +1 3.25
T53 Jeffrey Bertch (a), Connersville, IN +1 3.25
T53 Jason Bibb, Sturgis, MI +1 3.25
T53 Ryan Bontrager, Carmel, IN +1 3.25
T53 Andy Campbell, Fort Wayne, IN +1 3.25
T53 Matthew Cardarelli, Westfield, IN +1 3.25
T53 Mitchell Condra (a), Whiteland, IN +1 3.25
T53 Rafael Cordaro (a), Fishers, IN +1 3.25
T53 Andrew Craft, Indianapolis, IN +1 3.25
T53 Brad Fellers, Rochester, IN +1 3.25
T53 Steven Ferris, Trafalgar, IN +1 3.25
T53 Gary Gant, Fort Wayne, IN +1 3.25
T53 Scott Hockemeyer (a), Indianapolis, IN +1 3.25
T53 C.D. Hockersmith, Richmond, IN +1 3.25
T53 Matt Holda, Noblesville, IN +1 3.25
T53 Jon Hoover, Westfield, IN +1 3.25
T53 Jeff Huffman, Fort Wayne, IN +1 3.25
T53 Kyle Imel (a), Bluffton, IN +1 3.25
T53 Patrick Kelley (a), Fort Wayne, IN +1 3.25
T53 Richard Lamb (a), South Bend, IN +1 3.25
T53 Tony Lett, Indianapolis, IN +1 3.25
T53 Jeff Likes (a), Albion, IN +1 3.25
T53 John Messner, Oxford, IN +1 3.25
T53 Kevin Music (a), Fort Wayne, IN +1 3.25
T53 Mark Nance, Indianapolis, IN +1 3.25
T53 Kyle Pearson (a), Fort Wayne, IN +1 3.25
T53 Bob Placido, Indianapolis, IN +1 3.25
T53 Dave Pugh, Culver, IN +1 3.25
T53 Bob Rothgeb, Logansport, IN +1 3.25
T53 Craig Scheibert (a), Carmel, IN +1 3.25
T53 Rich Schelsky, Rockville, IN +1 3.25
T53 Jon Schenk (a), Leo, IN +1 3.25
T53 Brian Sears, Martinsville, IN +1 3.25
T53 Terry Stanley (a), Angola, IN +1 3.25
T53 Jon Stutz, Noblesville, IN +1 3.25
T53 Gavin Wilkinson (a), Elkhart, IN +1 3.25
T53 Dean Williams (a), Clayton, IN +1 3.25
T93 Duane Borcherding, Burns Harbor, IN +2 3.50
T93 Alex Bunner (a), Fort Wayne, IN +2 3.50
T93 Timothy Davis, Noblesville, IN +2 3.50
T93 Ron Everingham (a), Goshen, IN +2 3.50
T93 Jim Ferriell, Carmel, IN +2 3.50
T93 Adam Grant (a), Noblesville, IN +2 3.50
T93 John Guipe, Goshen, IN +2 3.50
T93 Tyler Haire, Fort Wayne, IN +2 3.50
T93 Cliff Harris (a), Carmel, IN +2 3.50
T93 Brett Hulse, Columbus, IN +2 3.50
T93 Bruce Imel (a), Bluffton, IN +2 3.50
T93 Eric Johnson, Hartford City, IN +2 3.50
T93 Joe Lorenzano (a), Indianapolis, IN +2 3.50
T93 Kyle Lundy, Fort Wayne, IN +2 3.50
T93 Bill Miller, Fort Wayne, IN +2 3.50
T93 Scott Morris, Fishers, IN +2 3.50
T93 Mike O'Toole, Noblesville, IN +2 3.50
T93 Tom Perry (a), Indianapolis, IN +2 3.50
T93 Ron Schmucker (a), Leo, IN +2 3.50
T93 Chad Seibert (a), Greenfield, IN +2 3.50
T93 Todd Smith, Peru, IN +2 3.50
T93 Tim Sparks (a), Milan, IN +2 3.50
T93 Robert Tanasovich, Indianapolis, IN +2 3.50
T93 Josh Van Vactor (a), Plymouth, IN +2 3.50
T93 Andrew Varner (a), Marion, IN +2 3.50
T93 Brandon Whitmire (a), Plymouth, IN +2 3.50
T93 Pete Wojtowicz (a), Bargersville, IN +2 3.50
T120 Doug Adelsperger (a), Fort Wayne, IN +3 3.75
T120 Jason Calhoun, Bloomington, IN +3 3.75
T120 Mike Caskey, Indianapolis, IN +3 3.75
T120 Cory Dennie (a), Culver, IN +3 3.75
T120 Chris Drake, Indianapolis, IN +3 3.75
T120 Brad Dunn (a), Bloomington, IN +3 3.75
T120 Joe Earley, Muncie, IN +3 3.75
T120 Ivan Foster, Fort Wayne, IN +3 3.75
T120 Nathan Hoff (a), South Bend, IN +3 3.75
T120 Nick Marucci, Leesburg, IN +3 3.75
T120 Hartley McLeod, Fort Wayne, IN +3 3.75
T120 Mike Payne, Carmel, IN +3 3.75
T120 Bob Prange, Noblesville, IN +3 3.75
T120 Ross Smith, Benton Harbor, MI +3 3.75
T120 Bob Stephens (a), Indianapolis, IN +3 3.75
T120 Brian Straley (a), Fort Wayne, IN +3 3.75
T120 Bill Varner (a), Marion, IN +3 3.75
T137 Jimmy Cohoat (a), Carmel, IN +4 4.00
T137 Matt Funkhouser, Angola, IN +4 4.00
T137 Neil Graves (a), Goshen, IN +4 4.00
T137 Jon Hoefer (a), Middlebury, IN +4 4.00
T137 Jon Rondot (a), Fort Wayne, IN +4 4.00
T137 David Tipton (a), Indianapolis, IN +4 4.00
T143 Jason Garrison, Shelbyville, IN +5 4.25
T143 Larry Landis (a), Indianapolis, IN +5 4.25
T143 John Mohler, Noblesville, IN +5 4.25
T143 Chad Penman, Fort Wayne, IN +5 4.25
T143 Ted Stauffer (a), Zionsville, IN +5 4.25
T148 Kit Gipson, Suwanee, GA +6 4.50
T148 Randy Hunt, Hartford City, IN +6 4.50
T148 Rajesh Parikh (a), Fort Wayne +6 4.50
151 Kyle Nagdeman (a), Hammond, IN +7 4.75


Copyright © 2009. Indiana Golf Association. All Rights Reserved.