Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 300.00 | $3,168.00 | 17 | 17 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 300.00 | $3,168.00 | 11 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 75 | T9 | 70.00 | $700.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 81 | T63 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 72-70--142 | T4 | 125.00 | $950.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 71 | T2 | 105.00 | $1,016.67 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 73 | T32 | 0.00 | $43.33 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 82 | T56 | 0.00 | $0.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 64 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 72 | T14 | 0.00 | $183.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 77-73-74--224 | T30 | 0.00 | $275.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T9 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 80-76--156 | T21 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JASON M. CALHOUN



