Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $162.50 | 1 | 1 |
| Pepsi PGA Member | 547.50 | $6,467.08 | 26 | 26 |
| Pepsi Senior Player of the Year | 647.71 | $2,575.00 | 11 | 11 |
| Open | 0.00 | $0.00 | 3 | 3 |
| TOTAL | 1,195.21 | $9,204.58 | 18 | 18 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 74 | T6 | 165.00 | $1,200.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 75 | T17 | 75.00 | $426.25 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 72-76--148 | 19 | 70.00 | $500.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 76-75--151 | T25 | 8.33 | $107.50 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 76 | T23 | 45.00 | $167.50 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 73 | T32 | 24.38 | $105.83 |
| Jun 12 | USGA Senior Open Championship | Sycamore Hills Golf Club | 1st | 25.00 | $0.00 | |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 68 | 1 | 250.00 | $1,650.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 73-73-78-76--300 | T28 | 140.00 | $750.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | 6 | 0.00 | $275.00 |
| Aug 2 - Aug 3 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T7 | 0.00 | $487.50 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 70 | T4 | 177.50 | $1,025.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 75-75-74--224 | T30 | 50.00 | $375.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 69-77--146 | 6 | 60.00 | $400.00 |
| Sep 13 | PGA Pro President | Kokomo Country Club | scorecard | 1 | 0.00 | $300.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T3 | 0.00 | $175.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 71-76--147 | T7 | 105.00 | $850.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T3 | 0.00 | $410.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


CARY HUNGATE



