Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Club Car Assistant Player of the Year | 75.00 | $0.00 | 7 | 6 |
| Pepsi PGA Member | 0.00 | $525.00 | 7 | 6 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 75.00 | $525.00 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 86 | T86 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 80 | T55 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 78 | CUT | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 75 | T18 | 25.00 | $140.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 78 | T101 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 74-74-83-80--311 | T60 | 50.00 | $385.00 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 79-76-82--237 | 39 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BRETT HULSE



