Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 1,142.58 | $10,415.42 | 23 | 23 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 1,142.58 | $10,415.42 | 13 | 13 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 74 | T6 | 85.00 | $850.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 74 | T9 | 8.33 | $273.75 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 68-72--140 | T2 | 162.50 | $1,500.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 71 | T2 | 105.00 | $1,016.67 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 67 | 1 | 150.00 | $2,000.00 |
| Jun 24 | PGA Professional National Championship | TBA | MC | 50.00 | $0.00 | |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 72 | T5 | 68.75 | $345.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 74-73-68-73--288 | T3 | 400.00 | $2,500.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 54 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 71 | T8 | 18.00 | $300.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 80-71-70--221 | T17 | 40.00 | $530.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 77-73--150 | T12 | 55.00 | $350.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | 2 | 0.00 | $750.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


QUINN GRIFFING



