Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $351.46 | 15 | 13 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 0.00 | $351.46 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 79 | T46 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 77 | CUT | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 78 | T30 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 79 | T116 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 75-78-73--226 | T35 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | 9 | 0.00 | $175.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 81-73--154 | T23 | 0.00 | $176.46 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MIKE S. ABBOTT



