Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 245.00 | $3,041.87 | 20 | 20 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 245.00 | $3,041.87 | 10 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 76 | T12 | 57.50 | $450.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 78 | T40 | 0.00 | $18.33 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 75-74--149 | T20 | 27.50 | $136.25 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 73 | T32 | 0.00 | $43.33 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 77-76-78-76--307 | T53 | 75.00 | $462.50 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | 2 | 0.00 | $800.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 75-74-72--221 | T17 | 40.00 | $530.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 71-80--151 | 14 | 45.00 | $200.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T16 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 75-78--153 | T21 | 0.00 | $401.46 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JON S. STUTZ



