Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Club Car Assistant Player of the Year | 570.00 | $2,000.00 | 9 | 9 |
| Pepsi PGA Member | 0.00 | $3,104.00 | 12 | 12 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 570.00 | $5,104.00 | 11 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 99 | T139 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 79 | T46 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 75-72--147 | T13 | 50.00 | $209.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 83 | T138 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 72 | T7 | 60.00 | $345.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 71-74-82-70--297 | 19 | 90.00 | $1,000.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | 1 | 0.00 | $1,000.00 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 71-69-68--208 | 1 | 250.00 | $2,000.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 71 | T8 | 70.00 | $300.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T3 | 0.00 | $250.00 |
| Oct 28 | National Assistant Professional Champ | PGA Golf Club | 301 | 60 | 50.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


CHAD T. PENMAN



