PGA E-Z-GO Indianapolis OpenMay 21 - May 22, 2007Woodland Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 15 | 350 | 1 | 50 | 132 | 29 | 9 | 2 | 4.00 | 0.00 |
| 2 | 3 | 7 | 175 | 0 | 22 | 129 | 45 | 25 | 2 | 3.35 | 0.35 |
| 3 | 5 | 1 | 550 | 0 | 22 | 125 | 46 | 21 | 9 | 5.45 | 0.45 |
| 4 | 5 | 9 | 560 | 1 | 58 | 120 | 42 | 2 | 0 | 4.93 | -0.07 |
| 5 | 4 | 17 | 395 | 0 | 15 | 143 | 57 | 7 | 1 | 4.26 | 0.26 |
| 6 | 4 | 13 | 412 | 0 | 23 | 153 | 36 | 10 | 1 | 4.16 | 0.16 |
| 7 | 4 | 5 | 419 | 0 | 17 | 136 | 62 | 7 | 1 | 4.27 | 0.27 |
| 8 | 3 | 11 | 190 | 0 | 17 | 115 | 76 | 10 | 5 | 3.42 | 0.42 |
| 9 | 4 | 3 | 415 | 0 | 34 | 117 | 55 | 12 | 5 | 4.27 | 0.27 |
| 10 | 4 | 2 | 440 | 0 | 16 | 128 | 72 | 5 | 2 | 4.32 | 0.32 |
| 11 | 5 | 14 | 535 | 1 | 47 | 125 | 36 | 10 | 4 | 5.09 | 0.09 |
| 12 | 3 | 8 | 175 | 0 | 22 | 115 | 65 | 18 | 3 | 3.39 | 0.39 |
| 13 | 4 | 6 | 450 | 0 | 12 | 125 | 64 | 14 | 8 | 4.47 | 0.47 |
| 14 | 4 | 18 | 372 | 0 | 34 | 141 | 40 | 8 | 0 | 4.09 | 0.09 |
| 15 | 4 | 10 | 445 | 0 | 10 | 105 | 94 | 13 | 1 | 4.50 | 0.50 |
| 16 | 5 | 16 | 560 | 0 | 56 | 127 | 34 | 5 | 1 | 4.95 | -0.05 |
| 17 | 3 | 12 | 175 | 0 | 21 | 122 | 64 | 12 | 4 | 3.35 | 0.35 |
| 18 | 4 | 4 | 390 | 0 | 14 | 110 | 50 | 36 | 13 | 4.68 | 0.68 |
| Totals | 72 | 7008 | 3 | 490 | 2268 | 967 | 224 | 62 | 76.95 | 4.95 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





