IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA E-Z-GO Indianapolis Open

May 21 - May 22, 2007

Woodland Country Club

Powered by BlueGolf






First Round Scores by Nines - Overall

Rank Player Front +/- Front Back +/- Back
1 Denny Hepler -4.00 32.0 +1.00 37.0
2 Alan Schulte -3.00 33.0 -1.00 35.0
3 David Carich -2.00 34.0 0.00 36.0
4 Chris Clemens (a) -2.00 34.0 +1.00 37.0
5 Denny Ford -2.00 34.0 +2.00 38.0
6 David Hagan (a) -2.00 34.0 +8.00 44.0
7 Scott Hockemeyer (a) -2.00 34.0 +6.00 42.0
8 Ben Mattingly (a) -2.00 34.0 +1.00 37.0
9 Brian Maurer -2.00 34.0 +1.00 37.0
10 Randy Nichols (a) -2.00 34.0 +4.00 40.0
11 Joe Zimmerman -2.00 34.0 +1.00 37.0
12 Bill Barnes (a) -1.00 35.0 +6.00 42.0
13 Chris Drake -1.00 35.0 +3.00 39.0
14 Ryan Ford -1.00 35.0 +2.00 38.0
15 Quinn Griffing -1.00 35.0 -3.00 33.0
16 Greg Havill -1.00 35.0 +2.00 38.0
17 Eric Johnson -1.00 35.0 +4.00 40.0
18 Mike O'Toole -1.00 35.0 0.00 36.0
19 Jeff Smith (a) -1.00 35.0 0.00 36.0
20 Scott Steger -1.00 35.0 +5.00 41.0
21 Josh Thompson -1.00 35.0 -1.00 35.0
22 Chuck Wenning (a) -1.00 35.0 +6.00 42.0
23 Anthony Andrews 0.00 36.0 +5.00 41.0
24 Chris Baker 0.00 36.0 0.00 36.0
25 Chris Brummett 0.00 36.0 +5.00 41.0
26 John DalCorobbo 0.00 36.0 0.00 36.0
27 Tim Frazier 0.00 36.0 -1.00 35.0
28 Clarence Hardison (a) 0.00 36.0 0.00 36.0
29 Jeff Huffman 0.00 36.0 +2.00 38.0
30 Ricky Jones 0.00 36.0 0.00 36.0
31 Lon Kinney 0.00 36.0 +4.00 40.0
32 Wes Marshall 0.00 36.0 +5.00 41.0
33 Bob Rothgeb 0.00 36.0 +2.00 38.0
34 Skip Runnels (a) 0.00 36.0 +1.00 37.0
35 James Sacheck (a) 0.00 36.0 +1.00 37.0
36 Todd Sandow 0.00 36.0 0.00 36.0
37 Craig Scheibert (a) 0.00 36.0 +4.00 40.0
38 Rich Schelsky 0.00 36.0 +2.00 38.0
39 Chad Seibert (a) 0.00 36.0 +6.00 42.0
40 Blair Shadday 0.00 36.0 +1.00 37.0
41 Todd Smith 0.00 36.0 +3.00 39.0
42 Michael Williams (a) 0.00 36.0 +1.00 37.0
43 George Arvanitis +1.00 37.0 +1.00 37.0
44 Jason Calhoun +1.00 37.0 -1.00 35.0
45 Mike Cline (a) +1.00 37.0 0.00 36.0
46 Jim Davis (a) +1.00 37.0 +6.00 42.0
47 Gary Deakyne +1.00 37.0 0.00 36.0
48 Brad Fellers +1.00 37.0 -1.00 35.0
49 Jim Ferriell +1.00 37.0 +2.00 38.0
50 Christopher Gauss (a) +1.00 37.0 +3.00 39.0
51 Paul Gentry (a) +1.00 37.0 0.00 36.0
52 Adam Grant (a) +1.00 37.0 +4.00 40.0
53 Nathan Hoff (a) +1.00 37.0 +4.00 40.0
54 Matt Huffman (a) +1.00 37.0 -4.00 32.0
55 Scott Morris +1.00 37.0 +2.00 38.0
56 Chip Novak (a) +1.00 37.0 -1.00 35.0
57 James Ousley +1.00 37.0 +2.00 38.0
58 Sean Rowen (a) +1.00 37.0 +4.00 40.0
59 Tad Sacheck (a) +1.00 37.0 0.00 36.0
60 Ross Smith +1.00 37.0 0.00 36.0
61 Jon Stutz +1.00 37.0 +2.00 38.0
62 Todd Brittain (a) +2.00 38.0 +4.00 40.0
63 Tim Bryant (a) +2.00 38.0 +2.00 38.0
64 Chuck Campbell (a) +2.00 38.0 +6.00 42.0
65 Jerry Caplinger (a) +2.00 38.0 +2.00 38.0
66 Matthew Cardarelli +2.00 38.0 +1.00 37.0
67 Jimmy Cohoat (a) +2.00 38.0 +13.00 49.0
68 Steve Coyne (a) +2.00 38.0 +5.00 41.0
69 Tim Garner +2.00 38.0 +5.00 41.0
70 Jon Hoover +2.00 38.0 0.00 36.0
71 Cary Hungate +2.00 38.0 +2.00 38.0
72 Kyle Imel (a) +2.00 38.0 +2.00 38.0
73 Mike Merchent +2.00 38.0 +2.00 38.0
74 John Mohler +2.00 38.0 +3.00 39.0
75 Tony Pancake +2.00 38.0 +4.00 40.0
76 Chad Penman +2.00 38.0 +1.00 37.0
77 Tony Searl +2.00 38.0 +7.00 43.0
78 Brian Sears +2.00 38.0 +2.00 38.0
79 Ted Stauffer (a) +2.00 38.0 +7.00 43.0
80 Merle Strong +2.00 38.0 +8.00 44.0
81 Robert Tanasovich +2.00 38.0 +2.00 38.0
82 Kyle Thomas (a) +2.00 38.0 +1.00 37.0
83 David Tipton (a) +2.00 38.0 +2.00 38.0
84 Bob Turner (a) +2.00 38.0 +4.00 40.0
85 Andrew White (a) +2.00 38.0 +10.00 46.0
86 Andy Anderson +3.00 39.0 -2.00 34.0
87 John Andrews +3.00 39.0 0.00 36.0
88 Chad Ayres +3.00 39.0 0.00 36.0
89 Russ Campbell (a) +3.00 39.0 +5.00 41.0
90 Mike Caskey +3.00 39.0 0.00 36.0
91 Chad Crane +3.00 39.0 +8.00 44.0
92 Christopher Evanson (a) +3.00 39.0 +6.00 42.0
93 Rick Hemsoth +3.00 39.0 +3.00 39.0
94 Travis Hemsoth (a) +3.00 39.0 +3.00 39.0
95 Ben Hunter (a) +3.00 39.0 +1.00 37.0
96 Tony Kanaly (a) +3.00 39.0 +6.00 42.0
97 Rob Knuckles +3.00 39.0 0.00 36.0
98 Larry Landis (a) +3.00 39.0 +3.00 39.0
99 Kyle Lundy +3.00 39.0 +4.00 40.0
100 Jeff Marsh +3.00 39.0 +4.00 40.0
101 Larry Nicolet (a) +3.00 39.0 +6.00 42.0
102 Mike Payne +3.00 39.0 +5.00 41.0
103 Bob Prange +3.00 39.0 +1.00 37.0
104 Brooks Snyder (a) +3.00 39.0 +3.00 39.0
105 Tony VanNess +3.00 39.0 +2.00 38.0
106 Pat Welch +3.00 39.0 +5.00 41.0
107 Mike Abbott +4.00 40.0 +1.00 37.0
108 Mike Abdalla (a) +4.00 40.0 +4.00 40.0
109 Kevin Beltz (a) +4.00 40.0 +7.00 43.0
110 Jason Garrison +4.00 40.0 +1.00 37.0
111 Eric Gessner (a) +4.00 40.0 +4.00 40.0
112 Matt Holda +4.00 40.0 +4.00 40.0
113 Bill Miller +4.00 40.0 +4.00 40.0
114 Garry Nelson +4.00 40.0 +5.00 41.0
115 Dean Prange +4.00 40.0 +1.00 37.0
116 Matt Shepherd (a) +4.00 40.0 +4.00 40.0
117 Brian Spacey +4.00 40.0 +2.00 38.0
118 Bob Stephens (a) +4.00 40.0 +5.00 41.0
119 John Browder (a) +5.00 41.0 +5.00 41.0
120 Timothy Davis +5.00 41.0 +7.00 43.0
121 Tom Duiser (a) +5.00 41.0 +4.00 40.0
122 Gary Gant +5.00 41.0 +3.00 39.0
123 Ray Goddard +5.00 41.0 +2.00 38.0
124 Kenton Hobbs +5.00 41.0 +1.00 37.0
125 Eddie Kanizer (a) +5.00 41.0 +6.00 42.0
126 Scott McDonald +5.00 41.0 0.00 36.0
127 John Messner +5.00 41.0 +3.00 39.0
128 Matt Nelson (a) +5.00 41.0 +10.00 46.0
129 Joe Nugen (a) +5.00 41.0 +1.00 37.0
130 Tom Perry (a) +5.00 41.0 +4.00 40.0
131 Paul Petticrew (a) +5.00 41.0 +4.00 40.0
132 Bob Placido +5.00 41.0 +2.00 38.0
133 Hayden Williams (a) +5.00 41.0 +13.00 49.0
134 Jim Grossi +6.00 42.0 +4.00 40.0
135 Brett Hulse +6.00 42.0 0.00 36.0
136 Tim Kavanaugh (a) +6.00 42.0 +3.00 39.0
137 Kevin Kelly +6.00 42.0 +3.00 39.0
138 Derek Moore (a) +6.00 42.0 +6.00 42.0
139 Dave Richter (a) +6.00 42.0 +1.00 37.0
140 Dave Vlasic (a) +6.00 42.0 +1.00 37.0
141 Dave Alverson (a) +7.00 43.0 +9.00 45.0
142 Buck Gray (a) +7.00 43.0 +10.00 46.0
143 Brandon Lewis (a) +7.00 43.0 +8.00 44.0
144 Rajesh Parikh (a) +7.00 43.0 +5.00 41.0
145 Wilbert Vickers (a) +7.00 43.0 +6.00 42.0
146 Aaron Craig +8.00 44.0 +10.00 46.0
147 Scott Ivey +8.00 44.0 +3.00 39.0
148 Tim Estes (a) +9.00 45.0 +3.00 39.0
149 Mick Green (a) +9.00 45.0 +1.00 37.0
150 David Kennedy +9.00 45.0 +4.00 40.0
151 Chris Claerbout (a) +11.00 47.0 +10.00 46.0
152 Michael Wojciehowski (a) +11.00 47.0 +12.00 48.0
153 Brad Dunn (a) +12.00 48.0 +5.00 41.0
154 Steven Ferris +12.00 48.0 +7.00 43.0


Copyright © 2009. Indiana Golf Association. All Rights Reserved.