Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $400.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $936.66 | 16 | 14 |
| Pepsi Senior Player of the Year | 249.38 | $1,712.50 | 6 | 5 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 249.38 | $3,049.16 | 12 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 78 | T40 | 10.00 | $18.33 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 75-73--148 | 16 | 70.00 | $500.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 80 | CUT | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 73 | T32 | 24.38 | $105.83 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T29 | 0.00 | $0.00 |
| Aug 2 - Aug 3 | PGA Senior Pro Am | Brickyard Crossing | scorecard | 2 | 0.00 | $1,200.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 72-74--146 | 8 | 60.00 | $400.00 |
| Sep 13 | PGA Pro President | Kokomo Country Club | scorecard | T8 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T6 | 0.00 | $75.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 73-77--150 | T3 | 85.00 | $750.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T27 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 74-79--153 | T21 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


GARY GANT



