PGA Swan Lake Resort Senior OpenMay 15 - May 16, 2007Indiana National Golf Club - Black Course | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 3 | 380 | 0 | 5 | 24 | 29 | 5 | 1 | 4.57 | 0.57 |
| 2 | 3 | 15 | 129 | 0 | 5 | 42 | 13 | 3 | 1 | 3.26 | 0.26 |
| 3 | 4 | 13 | 380 | 0 | 4 | 36 | 24 | 0 | 0 | 4.31 | 0.31 |
| 4 | 5 | 17 | 478 | 0 | 3 | 40 | 18 | 1 | 2 | 5.35 | 0.35 |
| 5 | 3 | 7 | 178 | 0 | 0 | 42 | 22 | 0 | 0 | 3.34 | 0.34 |
| 6 | 4 | 11 | 351 | 0 | 6 | 39 | 15 | 3 | 1 | 4.28 | 0.28 |
| 7 | 5 | 1 | 543 | 0 | 3 | 21 | 31 | 8 | 1 | 5.75 | 0.75 |
| 8 | 4 | 9 | 335 | 0 | 16 | 27 | 18 | 3 | 0 | 4.12 | 0.12 |
| 9 | 4 | 5 | 418 | 0 | 4 | 23 | 35 | 2 | 0 | 4.54 | 0.54 |
| 10 | 4 | 18 | 361 | 0 | 7 | 38 | 17 | 1 | 1 | 4.23 | 0.23 |
| 11 | 3 | 10 | 145 | 0 | 2 | 34 | 23 | 5 | 0 | 3.48 | 0.48 |
| 12 | 4 | 12 | 374 | 0 | 2 | 42 | 19 | 1 | 0 | 4.29 | 0.29 |
| 13 | 5 | 4 | 525 | 1 | 6 | 34 | 15 | 4 | 4 | 5.42 | 0.42 |
| 14 | 5 | 16 | 509 | 2 | 29 | 24 | 7 | 2 | 0 | 4.65 | -0.35 |
| 15 | 4 | 6 | 375 | 0 | 11 | 44 | 6 | 2 | 1 | 4.03 | 0.03 |
| 16 | 4 | 8 | 355 | 0 | 3 | 28 | 24 | 7 | 2 | 4.64 | 0.64 |
| 17 | 3 | 14 | 160 | 0 | 1 | 38 | 20 | 4 | 1 | 3.46 | 0.46 |
| 18 | 4 | 2 | 415 | 0 | 2 | 20 | 33 | 9 | 0 | 4.76 | 0.76 |
| Totals | 72 | 6411 | 3 | 109 | 596 | 369 | 60 | 15 | 78.48 | 6.48 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





