PGA Swan Lake Resort Senior OpenMay 15 - May 16, 2007Indiana National Golf Club - Black Course | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 3 | 380 | 0 | 11 | 77 | 66 | 15 | 3 | 4.54 | 0.54 |
| 2 | 3 | 15 | 129 | 0 | 14 | 104 | 37 | 13 | 4 | 3.36 | 0.36 |
| 3 | 4 | 13 | 380 | 0 | 13 | 95 | 58 | 6 | 0 | 4.33 | 0.33 |
| 4 | 5 | 17 | 478 | 0 | 21 | 98 | 46 | 4 | 3 | 5.24 | 0.24 |
| 5 | 3 | 7 | 178 | 0 | 10 | 116 | 43 | 3 | 0 | 3.22 | 0.22 |
| 6 | 4 | 11 | 351 | 0 | 16 | 104 | 44 | 5 | 3 | 4.28 | 0.28 |
| 7 | 5 | 1 | 543 | 0 | 21 | 67 | 54 | 23 | 7 | 5.58 | 0.58 |
| 8 | 4 | 9 | 335 | 0 | 36 | 83 | 43 | 9 | 1 | 4.16 | 0.16 |
| 9 | 4 | 5 | 418 | 0 | 16 | 84 | 64 | 5 | 3 | 4.39 | 0.39 |
| 10 | 4 | 18 | 361 | 0 | 15 | 102 | 45 | 6 | 4 | 4.31 | 0.31 |
| 11 | 3 | 10 | 145 | 0 | 9 | 113 | 35 | 12 | 3 | 3.36 | 0.36 |
| 12 | 4 | 12 | 374 | 1 | 17 | 106 | 41 | 6 | 1 | 4.21 | 0.21 |
| 13 | 5 | 4 | 525 | 1 | 9 | 70 | 52 | 28 | 12 | 5.79 | 0.79 |
| 14 | 5 | 16 | 509 | 7 | 67 | 60 | 27 | 9 | 2 | 4.83 | -0.17 |
| 15 | 4 | 6 | 375 | 0 | 18 | 104 | 38 | 8 | 4 | 4.27 | 0.27 |
| 16 | 4 | 8 | 355 | 0 | 4 | 76 | 66 | 22 | 4 | 4.68 | 0.68 |
| 17 | 3 | 14 | 160 | 0 | 13 | 109 | 39 | 9 | 2 | 3.29 | 0.29 |
| 18 | 4 | 2 | 415 | 0 | 6 | 91 | 61 | 13 | 1 | 4.50 | 0.50 |
| Totals | 72 | 6411 | 9 | 316 | 1659 | 859 | 196 | 57 | 78.34 | 6.34 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





